Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 1 - 4 (20%) | 15 - 16 (48%) | 86 - 66 - 1 (57%) | 891 - 654 - 16 (58%) | 9,385 - 6,892 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 5 - 3 (63%) | 24 - 16 (60%) | 166 - 109 - 3 (60%) | 1,910 - 1,485 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 1 - 4 (20%) | 8 - 13 (38%) | 35 - 28 (56%) | 221 - 172 - 3 (56%) | 2,191 - 1,567 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 2 - 0 (100%) | 15 - 13 (54%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 12 - 9 - 1 (57%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 1 - 4 (20%) yielding dime players a net loss of $345
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Saturday, February 14, 2026 | |||||
| 2/14/2026 | NCAAB | Texas Tech Red Raiders @ Arizona Wildcats |
NCAAB: Texas Tech Red Raiders @ Arizona Wildcats
Texas Tech Red Raiders +9.5 (-110)
|
+100 | |
| 2/14/2026 | NCAAB | Long Beach State Beach @ UC Davis Aggies |
NCAAB: Long Beach State Beach @ UC Davis Aggies
Long Beach State Beach +5.5 (-115)
|
-115 | |
| 2/14/2026 | NCAAB | Presbyterian Blue Hose @ UNC Asheville Bulldogs |
NCAAB: Presbyterian Blue Hose @ UNC Asheville Bulldogs
UNC Asheville Bulldogs -3.5 (-115)
|
-115 | |
| 2/14/2026 | NCAAB | Northwestern Wildcats @ Nebraska Cornhuskers |
NCAAB: Northwestern Wildcats @ Nebraska Cornhuskers
Northwestern Wildcats +13.5 (-105)
|
-105 | |
| 2/14/2026 | NCAAB | UCLA Bruins @ Michigan Wolverines |
NCAAB: UCLA Bruins @ Michigan Wolverines
UCLA Bruins +16.5 (-110)
|
-110 | |
Pages: 1

