Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 4 - 1 (80%) | 22 - 16 (58%) | 78 - 46 - 4 (63%) | 940 - 672 - 16 (58%) | 10,041 - 7,347 - 342 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 43 - 25 - 2 (63%) | 394 - 266 - 12 (60%) | 4,137 - 2,819 - 154 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 5 - 4 (56%) | 0 - 1 (0%) | 167 - 125 (57%) | 2,001 - 1,563 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 3 - 0 (100%) | 6 - 8 (43%) | 0 - 0 (0%) | 234 - 174 (57%) | 2,278 - 1,623 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 3 - 3 (50%) | 19 - 8 - 1 (70%) | 77 - 48 - 1 (62%) | 746 - 642 - 25 (54%) |
| College Football | |||||
| College Football | 1 - 0 (100%) | 8 - 1 (89%) | 16 - 12 - 1 (57%) | 68 - 59 - 3 (54%) | 879 - 700 - 33 (56%) |
Yesterday, Teddy Vintage went 4 - 1 (80%) yielding dime players a net gain of $285
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Thursday, November 5, 2026 | |||||
| 11/5/2026 | NCAAB | Towson Tigers @ Utah Utes |
NCAAB: Towson Tigers @ Utah Utes
Utah Utes -8.5 (-108)
|
+100 | |
| 11/5/2026 | NFL | Jacksonville Jaguars @ Baltimore Ravens |
NFL: Jacksonville Jaguars @ Baltimore Ravens
Baltimore Ravens +10 (-115)
|
-115 | |
| 11/5/2026 | NCAAF | UTSA Roadrunners @ Florida Atlantic Owls |
NCAAF: UTSA Roadrunners @ Florida Atlantic Owls
Florida Atlantic Owls +7 (-105)
|
+100 | |
| 11/5/2026 | NCAAB | Chattanooga Mocs @ Penn State Nittany Lions |
NCAAB: Chattanooga Mocs @ Penn State Nittany Lions
Chattanooga Mocs +12.5 (-115)
|
+100 | |
| 11/5/2026 | NCAAB | Wake Forest Demon Deacons @ Vanderbilt Commodores |
NCAAB: Wake Forest Demon Deacons @ Vanderbilt Commodores
Vanderbilt Commodores -17.5 (-112)
|
+100 | |
Pages: 1

