Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 12 - 1 (60%) | 64 - 42 - 1 (60%) | 928 - 678 - 10 (58%) | 9,897 - 7,250 - 336 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 3 - 0 (100%) | 15 - 5 - 1 (75%) | 64 - 42 - 1 (60%) | 398 - 279 - 9 (59%) | 4,089 - 2,791 - 151 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 170 - 123 (58%) | 1,984 - 1,545 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 0 - 1 (0%) | 0 - 0 (0%) | 68 - 53 (56%) | 711 - 627 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 3 - 6 (33%) | 0 - 0 (0%) | 61 - 53 - 1 (54%) | 841 - 672 - 31 (56%) |
Yesterday, Teddy Vintage went 3 - 1 (75%) yielding dime players a net gain of $190
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Wednesday, September 9, 2026 | |||||
| 9/9/2026 | NFL | New England Patriots @ Seattle Seahawks |
NFL: New England Patriots @ Seattle Seahawks
Over 44.5 (-110)
|
-110 | |
| 9/9/2026 | MLB | Los Angeles Angels @ Boston Red Sox |
MLB: Los Angeles Angels @ Boston Red Sox
Los Angeles Angels +1.5 (-120)
|
+100 | |
| 9/9/2026 | MLB | Houston Astros @ Philadelphia Phillies |
MLB: Houston Astros @ Philadelphia Phillies
Over 8 (-118)
|
+100 | |
| 9/9/2026 | MLB | Cleveland Guardians @ Baltimore Orioles |
MLB: Cleveland Guardians @ Baltimore Orioles
Baltimore Orioles +1.5 (-184)
|
+100 | |
Pages: 1

