Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 2 (50%) | 18 - 14 (56%) | 99 - 59 (63%) | 890 - 634 - 20 (58%) | 9,306 - 6,814 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 2 (78%) | 25 - 15 (63%) | 171 - 124 - 3 (58%) | 1,888 - 1,470 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 1 (0%) | 6 - 10 (38%) | 53 - 23 (70%) | 213 - 139 - 7 (61%) | 2,138 - 1,507 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 1 - 1 (50%) | 2 - 2 (50%) | 11 - 8 (58%) | 69 - 50 (58%) | 700 - 618 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 3 - 0 (100%) | 10 - 13 (43%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 2 - 2 (50%) yielding dime players a net loss of $25
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Sunday, January 11, 2026 | |||||
| 1/11/2026 | NFL | Los Angeles Chargers @ New England Patriots |
NFL: Los Angeles Chargers @ New England Patriots
Over 45.5 (-110)
|
-110 | |
| 1/11/2026 | NBA | Brooklyn Nets @ Memphis Grizzlies |
NBA: Brooklyn Nets @ Memphis Grizzlies
Under 219.5 (-105)
|
+100 | |
| 1/11/2026 | NCAAB | Marist Red Foxes @ Rider Broncs |
NCAAB: Marist Red Foxes @ Rider Broncs
Rider Broncs +11.5 (-115)
|
-115 | |
| 1/11/2026 | NFL | Buffalo Bills @ Jacksonville Jaguars |
NFL: Buffalo Bills @ Jacksonville Jaguars
Buffalo Bills +1.5 (-118)
|
+100 | |
Pages: 1

