Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 3 (50%) | 20 - 22 (48%) | 75 - 51 - 5 (60%) | 940 - 676 - 16 (58%) | 10,052 - 7,361 - 342 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 36 - 25 - 2 (59%) | 394 - 266 - 12 (60%) | 4,137 - 2,819 - 154 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 4 - 3 (57%) | 1 - 2 (33%) | 169 - 125 (57%) | 2,004 - 1,565 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 2 - 3 (40%) | 10 - 10 (50%) | 0 - 0 (0%) | 235 - 175 (57%) | 2,284 - 1,628 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 1 - 4 (20%) | 20 - 9 - 1 (69%) | 75 - 50 - 1 (60%) | 747 - 645 - 25 (54%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 5 - 5 (50%) | 18 - 15 - 2 (55%) | 67 - 60 - 3 (53%) | 880 - 704 - 33 (56%) |
Yesterday, Teddy Vintage went 3 - 3 (50%) yielding dime players a net loss of $35
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Monday, November 9, 2026 | |||||
| 11/9/2026 | NCAAB | Seton Hall Pirates @ Charlotte 49ers |
NCAAB: Seton Hall Pirates @ Charlotte 49ers
Seton Hall Pirates -4.5 (-105)
|
+100 | |
| 11/9/2026 | NCAAB | Illinois State Redbirds @ Purdue Boilermakers |
NCAAB: Illinois State Redbirds @ Purdue Boilermakers
Illinois State Redbirds +15.5 (-110)
|
-110 | |
| 11/9/2026 | NBA | Memphis Grizzlies @ Toronto Raptors |
NBA: Memphis Grizzlies @ Toronto Raptors
Memphis Grizzlies +3.5 (-110)
|
+100 | |
| 11/9/2026 | NCAAB | Eastern Illinois Panthers @ Notre Dame Fighting Irish |
NCAAB: Eastern Illinois Panthers @ Notre Dame Fighting Irish
Notre Dame Fighting Irish -27.5 (-115)
|
-115 | |
| 11/9/2026 | NCAAB | Minnesota Golden Gophers @ Cincinnati Bearcats |
NCAAB: Minnesota Golden Gophers @ Cincinnati Bearcats
Cincinnati Bearcats -6.5 (-110)
|
-110 | |
| 11/9/2026 | NCAAB | Kansas City Roos @ Jacksonville Dolphins |
NCAAB: Kansas City Roos @ Jacksonville Dolphins
Jacksonville Dolphins -3.5 (-112)
|
+100 | |
Pages: 1

