Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 4 - 1 (80%) | 30 - 15 (67%) | 66 - 49 - 4 (57%) | 942 - 683 - 16 (58%) | 10,091 - 7,382 - 342 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 26 - 14 - 2 (65%) | 394 - 266 - 12 (60%) | 4,137 - 2,819 - 154 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 6 - 2 (75%) | 6 - 7 (46%) | 166 - 128 (56%) | 2,012 - 1,569 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 3 - 0 (100%) | 16 - 4 (80%) | 0 - 0 (0%) | 238 - 173 (58%) | 2,303 - 1,634 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 4 - 2 (67%) | 18 - 7 - 1 (72%) | 76 - 50 - 1 (60%) | 752 - 647 - 25 (54%) |
| College Football | |||||
| College Football | 1 - 0 (100%) | 4 - 7 (36%) | 16 - 21 - 1 (43%) | 68 - 66 - 3 (51%) | 887 - 713 - 33 (55%) |
Yesterday, Teddy Vintage went 4 - 1 (80%) yielding dime players a net gain of $296
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Thursday, November 19, 2026 | |||||
| 11/19/2026 | NCAAB | UTEP Miners @ New Mexico State Aggies |
NCAAB: UTEP Miners @ New Mexico State Aggies
UTEP Miners +1.5 (-118)
|
+100 | |
| 11/19/2026 | NFL | Indianapolis Colts @ Houston Texans |
NFL: Indianapolis Colts @ Houston Texans
Over 44.5 (-104)
|
-104 | |
| 11/19/2026 | NCAAB | Stetson Hatters @ Louisville Cardinals |
NCAAB: Stetson Hatters @ Louisville Cardinals
Stetson Hatters +35.5 (-110)
|
+100 | |
| 11/19/2026 | NCAAB | Tulane Green Wave @ Louisiana Tech Bulldogs |
NCAAB: Tulane Green Wave @ Louisiana Tech Bulldogs
Louisiana Tech Bulldogs -2.5 (-105)
|
+100 | |
| 11/19/2026 | NCAAF | Rice Owls @ Temple Owls |
NCAAF: Rice Owls @ Temple Owls
Rice Owls +2.5 (-105)
|
+100 | |
Pages: 1

