Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 2 (50%) | 17 - 14 (55%) | 92 - 68 (58%) | 887 - 635 - 20 (58%) | 9,323 - 6,828 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 6 - 3 (67%) | 24 - 20 (55%) | 170 - 121 - 3 (58%) | 1,894 - 1,473 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 1 - 1 (50%) | 10 - 9 (53%) | 50 - 25 (67%) | 212 - 142 - 7 (60%) | 2,148 - 1,516 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 1 - 2 (33%) | 10 - 10 (50%) | 68 - 51 (57%) | 701 - 620 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 13 (38%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 2 - 2 (50%) yielding dime players a net loss of $17
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Sunday, January 18, 2026 | |||||
| 1/18/2026 | NBA | Portland Trail Blazers @ Sacramento Kings |
NBA: Portland Trail Blazers @ Sacramento Kings
Under 229.5 (-115)
|
+100 | |
| 1/18/2026 | NCAAB | North Texas Mean Green @ Tulane Green Wave |
NCAAB: North Texas Mean Green @ Tulane Green Wave
North Texas Mean Green +1.5 (-108)
|
+100 | |
| 1/18/2026 | NFL | Houston Texans @ New England Patriots |
NFL: Houston Texans @ New England Patriots
Under 40.5 (-105)
|
-105 | |
| 1/18/2026 | NCAAB | Wichita State Shockers @ South Florida Bulls |
NCAAB: Wichita State Shockers @ South Florida Bulls
South Florida Bulls -7.5 (-112)
|
-112 | |
Pages: 1

