Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 11 - 15 (42%) | 85 - 66 - 1 (56%) | 888 - 658 - 16 (57%) | 9,392 - 6,900 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 1 - 0 (100%) | 26 - 12 (68%) | 166 - 109 - 3 (60%) | 1,910 - 1,485 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 3 - 1 (75%) | 10 - 15 (40%) | 34 - 35 (49%) | 218 - 176 - 3 (55%) | 2,198 - 1,575 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 15 - 13 (54%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 10 - 6 - 1 (63%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 3 - 1 (75%) yielding dime players a net gain of $190
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Wednesday, February 18, 2026 | |||||
| 2/18/2026 | NCAAB | Kansas Jayhawks @ Oklahoma State Cowboys |
NCAAB: Kansas Jayhawks @ Oklahoma State Cowboys
Kansas Jayhawks -8.5 (-110)
|
+100 | |
| 2/18/2026 | NCAAB | Jacksonville State Gamecocks @ Louisiana Tech Bulldogs |
NCAAB: Jacksonville State Gamecocks @ Louisiana Tech Bulldogs
Louisiana Tech Bulldogs -2.5 (-105)
|
+100 | |
| 2/18/2026 | NCAAB | Creighton Bluejays @ UConn Huskies |
NCAAB: Creighton Bluejays @ UConn Huskies
Creighton Bluejays +16.5 (-110)
|
+100 | |
| 2/18/2026 | NCAAB | Western Kentucky Hilltoppers @ Delaware Blue Hens |
NCAAB: Western Kentucky Hilltoppers @ Delaware Blue Hens
Western Kentucky Hilltoppers -3.5 (-110)
|
-110 | |
Pages: 1

