Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 4 - 1 (80%) | 20 - 12 (63%) | 62 - 53 (54%) | 854 - 629 - 21 (58%) | 9,128 - 6,690 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 36 - 28 (56%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 6 - 1 (86%) | 0 - 0 (0%) | 169 - 136 - 3 (55%) | 1,840 - 1,440 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 2 - 1 (67%) | 8 - 8 (50%) | 0 - 0 (0%) | 192 - 134 - 9 (59%) | 2,056 - 1,458 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 3 - 1 (75%) | 13 - 12 (52%) | 59 - 42 (58%) | 673 - 595 - 24 (53%) |
| College Football | |||||
| College Football | 1 - 0 (100%) | 3 - 2 (60%) | 13 - 13 (50%) | 62 - 52 (54%) | 816 - 644 - 30 (56%) |
Yesterday, Teddy Vintage went 4 - 1 (80%) yielding dime players a net gain of $290
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Friday, November 14, 2025 | |||||
| 11/14/2025 | NCAAB | Arizona Wildcats @ UCLA Bruins |
NCAAB: Arizona Wildcats @ UCLA Bruins
Arizona Wildcats -3.5 (-105)
|
+100 | |
| 11/14/2025 | NBA | Philadelphia 76ers @ Detroit Pistons |
NBA: Philadelphia 76ers @ Detroit Pistons
Under 232.5 (-110)
|
+100 | |
| 11/14/2025 | NCAAF | Clemson Tigers @ Louisville Cardinals |
NCAAF: Clemson Tigers @ Louisville Cardinals
Under 51.5 (-115)
|
+100 | |
| 11/14/2025 | NCAAB | Illinois State Redbirds @ USC Trojans |
NCAAB: Illinois State Redbirds @ USC Trojans
Illinois State Redbirds +16.5 (-110)
|
-110 | |
| 11/14/2025 | NCAAB | South Carolina State Bulldogs @ Charleston Cougars |
NCAAB: South Carolina State Bulldogs @ Charleston Cougars
Charleston Cougars -18.5 (-105)
|
+100 | |
Pages: 1

