Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 3 (50%) | 21 - 15 (58%) | 73 - 74 (50%) | 900 - 670 - 14 (57%) | 9,466 - 6,942 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 1 (0%) | 4 - 5 (44%) | 21 - 15 (58%) | 167 - 115 - 3 (59%) | 1,932 - 1,502 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 3 - 2 (60%) | 17 - 10 (63%) | 49 - 56 (47%) | 229 - 182 - 1 (56%) | 2,250 - 1,600 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 3 (50%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 3 - 3 (50%) yielding dime players a net loss of $32
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Friday, March 13, 2026 | |||||
| 3/13/2026 | NCAAB | Kansas Jayhawks @ Houston Cougars |
NCAAB: Kansas Jayhawks @ Houston Cougars
Houston Cougars -5.5 (-108)
|
+100 | |
| 3/13/2026 | NCAAB | Nevada Wolf Pack @ Utah State Aggies |
NCAAB: Nevada Wolf Pack @ Utah State Aggies
Utah State Aggies -6.5 (-110)
|
+100 | |
| 3/13/2026 | NBA | Memphis Grizzlies @ Detroit Pistons |
NBA: Memphis Grizzlies @ Detroit Pistons
Detroit Pistons -16.5 (-110)
|
-110 | |
| 3/13/2026 | NCAAB | South Carolina State Bulldogs @ Howard Bison |
NCAAB: South Carolina State Bulldogs @ Howard Bison
South Carolina State Bulldogs +15.5 (-112)
|
-112 | |
| 3/13/2026 | NCAAB | Tennessee Volunteers @ Vanderbilt Commodores |
NCAAB: Tennessee Volunteers @ Vanderbilt Commodores
Tennessee Volunteers +1.5 (-110)
|
-110 | |
| 3/13/2026 | NCAAB | Wisconsin Badgers @ Illinois Fighting Illini |
NCAAB: Wisconsin Badgers @ Illinois Fighting Illini
Wisconsin Badgers +7.5 (-105)
|
+100 | |
Pages: 1

