Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 0 - 1 (100%) | 14 - 10 - 1 (58%) | 68 - 51 - 2 (57%) | 926 - 661 - 11 (58%) | 9,779 - 7,170 - 333 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 2 - 0 - 1 (100%) | 14 - 10 - 1 (58%) | 63 - 49 - 2 (56%) | 393 - 260 - 10 (60%) | 3,982 - 2,723 - 148 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 5 - 2 (71%) | 170 - 123 (58%) | 1,984 - 1,545 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 2 - 0 - 1 (100%) yielding dime players a net gain of $222
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Wednesday, July 22, 2026 | |||||
| 7/22/2026 | MLB | Baltimore Orioles @ Boston Red Sox |
MLB: Baltimore Orioles @ Boston Red Sox
Baltimore Orioles +108
|
+108 | |
| 7/22/2026 | MLB | Minnesota Twins @ Cleveland Guardians |
MLB: Minnesota Twins @ Cleveland Guardians
Minnesota Twins +114
|
+114 | |
| 7/22/2026 | MLB | Baltimore Orioles @ Boston Red Sox |
MLB: Baltimore Orioles @ Boston Red Sox
Under 9 (-105)
|
+0 | |
Pages: 1

