Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 1 - 3 (25%) | 22 - 22 (50%) | 99 - 59 (63%) | 890 - 621 - 20 (59%) | 9,239 - 6,763 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 4 - 3 (57%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 1 (0%) | 8 - 5 (62%) | 33 - 19 (63%) | 178 - 130 - 3 (58%) | 1,870 - 1,460 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 1 (0%) | 11 - 11 (50%) | 28 - 17 (62%) | 213 - 130 - 8 (62%) | 2,114 - 1,486 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 2 - 2 (50%) | 13 - 8 (62%) | 64 - 41 (61%) | 686 - 605 - 24 (53%) |
| College Football | |||||
| College Football | 1 - 1 (50%) | 1 - 4 (20%) | 21 - 12 (64%) | 63 - 55 (53%) | 826 - 659 - 30 (56%) |
Yesterday, Teddy Vintage went 1 - 3 (25%) yielding dime players a net loss of $232
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Friday, December 19, 2025 | |||||
| 12/19/2025 | NCAAF | Alabama Crimson Tide @ Oklahoma Sooners |
NCAAF: Alabama Crimson Tide @ Oklahoma Sooners
Oklahoma Sooners -1.5 (-108)
|
-108 | |
| 12/19/2025 | NCAAB | La Salle Explorers @ High Point Panthers |
NCAAB: La Salle Explorers @ High Point Panthers
High Point Panthers -13.5 (-112)
|
-112 | |
| 12/19/2025 | NBA | Miami Heat @ Boston Celtics |
NBA: Miami Heat @ Boston Celtics
Under 234.5 (-112)
|
-112 | |
| 12/19/2025 | NCAAF | Memphis Tigers @ NC State Wolfpack |
NCAAF: Memphis Tigers @ NC State Wolfpack
NC State Wolfpack -3.5 (-108)
|
+100 | |
Pages: 1

