Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 1 (67%) | 15 - 19 (44%) | 70 - 75 (48%) | 897 - 675 - 14 (57%) | 9,472 - 6,952 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 2 - 8 (20%) | 17 - 13 (57%) | 163 - 117 - 3 (58%) | 1,934 - 1,507 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 2 - 1 (67%) | 13 - 11 (54%) | 50 - 59 (46%) | 230 - 185 - 1 (55%) | 2,254 - 1,605 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 3 (50%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 3 - 1 (75%) yielding dime players a net gain of $182
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Tuesday, March 17, 2026 | |||||
| 3/17/2026 | NCAAB | St. Thomas-Minnesota Tommies @ Seattle U Redhawks |
NCAAB: St. Thomas-Minnesota Tommies @ Seattle U Redhawks
St. Thomas-Minnesota Tommies +2.5 (-118)
|
-118 | |
| 3/17/2026 | NBA | Philadelphia 76ers @ Denver Nuggets |
NBA: Philadelphia 76ers @ Denver Nuggets
Denver Nuggets -15.5 (-110)
|
+100 | |
| 3/17/2026 | NCAAB | Stephen F. Austin Lumberjacks @ Tulsa Golden Hurricane |
NCAAB: Stephen F. Austin Lumberjacks @ Tulsa Golden Hurricane
Stephen F. Austin Lumberjacks +7.5 (-108)
|
+100 | |
| 3/17/2026 | NCAAB | Davidson Wildcats @ Oklahoma State Cowboys |
NCAAB: Davidson Wildcats @ Oklahoma State Cowboys
Davidson Wildcats +6.5 (-105)
|
+100 | |
Pages: 1

