Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 17 - 12 (59%) | 71 - 53 - 2 (57%) | 936 - 675 - 11 (58%) | 9,958 - 7,288 - 337 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 8 - 3 (73%) | 63 - 48 - 2 (57%) | 395 - 271 - 9 (59%) | 4,122 - 2,811 - 151 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 170 - 123 (58%) | 1,984 - 1,545 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 2 - 0 (100%) | 6 - 2 (75%) | 7 - 5 (58%) | 73 - 53 (58%) | 726 - 634 - 24 (53%) |
| College Football | |||||
| College Football | 1 - 1 (50%) | 3 - 7 (30%) | 1 - 0 (100%) | 67 - 58 - 2 (54%) | 854 - 683 - 32 (56%) |
Yesterday, Teddy Vintage went 3 - 1 (75%) yielding dime players a net gain of $192
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Thursday, October 1, 2026 | |||||
| 10/1/2026 | NCAAF | North Texas Mean Green @ Tulsa Golden Hurricane |
NCAAF: North Texas Mean Green @ Tulsa Golden Hurricane
Under 57.5 (-108)
|
-108 | |
| 10/1/2026 | NFL | Pittsburgh Steelers @ Cleveland Browns |
NFL: Pittsburgh Steelers @ Cleveland Browns
Cleveland Browns +2.5 (+100)
|
+100 | |
| 10/1/2026 | NFL | Pittsburgh Steelers @ Cleveland Browns |
NFL: Pittsburgh Steelers @ Cleveland Browns
Over 38.5 (-105)
|
+100 | |
| 10/1/2026 | NCAAF | Western Kentucky Hilltoppers @ New Mexico State Aggies |
NCAAF: Western Kentucky Hilltoppers @ New Mexico State Aggies
New Mexico State Aggies -2.5 (-112)
|
+100 | |
Pages: 1

