Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 4 (33%) | 22 - 19 (54%) | 66 - 57 (54%) | 850 - 632 - 22 (57%) | 9,110 - 6,682 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 42 - 35 (55%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 5 - 6 (45%) | 0 - 0 (0%) | 168 - 137 - 3 (55%) | 1,835 - 1,439 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 1 - 2 (33%) | 8 - 7 (53%) | 0 - 0 (0%) | 193 - 130 - 9 (60%) | 2,049 - 1,452 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 4 - 2 (67%) | 13 - 10 (57%) | 57 - 45 (56%) | 670 - 594 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 2 (0%) | 5 - 4 (56%) | 11 - 12 (48%) | 60 - 55 - 1 (52%) | 813 - 644 - 30 (56%) |
Yesterday, Teddy Vintage went 2 - 4 (33%) yielding dime players a net loss of $230
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Saturday, November 8, 2025 | |||||
| 11/8/2025 | NBA | Phoenix Suns @ LA Clippers |
NBA: Phoenix Suns @ LA Clippers
Phoenix Suns +4.5 (-105)
|
+100 | |
| 11/8/2025 | NCAAF | Nevada Wolf Pack @ Utah State Aggies |
NCAAF: Nevada Wolf Pack @ Utah State Aggies
Under 53.5 (-105)
|
-105 | |
| 11/8/2025 | NCAAB | Long Beach State Beach @ Fresno State Bulldogs |
NCAAB: Long Beach State Beach @ Fresno State Bulldogs
Long Beach State Beach +7.5 (-120)
|
-120 | |
| 11/8/2025 | NCAAB | UT Arlington Mavericks @ New Mexico Lobos |
NCAAB: UT Arlington Mavericks @ New Mexico Lobos
New Mexico Lobos -13.5 (-105)
|
+100 | |
| 11/8/2025 | NCAAB | Elon Phoenix @ UNC Greensboro Spartans |
NCAAB: Elon Phoenix @ UNC Greensboro Spartans
UNC Greensboro Spartans -3.5 (-105)
|
-105 | |
| 11/8/2025 | NCAAF | Indiana Hoosiers @ Penn State Nittany Lions |
NCAAF: Indiana Hoosiers @ Penn State Nittany Lions
Indiana Hoosiers -14.5 (+100)
|
-100 | |
Pages: 1

