Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 5 - 1 (83%) | 30 - 11 (73%) | 58 - 46 (56%) | 865 - 625 - 21 (58%) | 9,154 - 6,700 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 24 - 21 (53%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 8 - 1 (89%) | 4 - 1 (80%) | 171 - 134 - 3 (56%) | 1,847 - 1,441 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 4 - 1 (80%) | 15 - 5 (75%) | 0 - 0 (0%) | 199 - 133 - 9 (60%) | 2,069 - 1,462 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 14 - 11 (56%) | 61 - 41 (60%) | 676 - 597 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 4 - 3 (57%) | 16 - 13 (55%) | 62 - 52 (54%) | 819 - 647 - 30 (56%) |
Yesterday, Teddy Vintage went 5 - 1 (83%) yielding dime players a net gain of $390
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Thursday, November 20, 2025 | |||||
| 11/20/2025 | NCAAB | Mississippi State Bulldogs @ Kansas State Wildcats |
NCAAB: Mississippi State Bulldogs @ Kansas State Wildcats
Kansas State Wildcats +2.5 (-120)
|
+100 | |
| 11/20/2025 | NCAAB | Wake Forest Demon Deacons @ Texas Tech Red Raiders |
NCAAB: Wake Forest Demon Deacons @ Texas Tech Red Raiders
Wake Forest Demon Deacons +8.5 (+100)
|
+100 | |
| 11/20/2025 | NBA | Sacramento Kings @ Memphis Grizzlies |
NBA: Sacramento Kings @ Memphis Grizzlies
Under 234.5 (-110)
|
+100 | |
| 11/20/2025 | NCAAB | Central Arkansas Bears @ North Texas Mean Green |
NCAAB: Central Arkansas Bears @ North Texas Mean Green
Central Arkansas Bears +16.5 (-110)
|
-110 | |
| 11/20/2025 | NCAAB | New Mexico Lobos @ Nebraska Cornhuskers |
NCAAB: New Mexico Lobos @ Nebraska Cornhuskers
Nebraska Cornhuskers +8.5 (-115)
|
+100 | |
| 11/20/2025 | NCAAB | Brown Bears @ Stony Brook Seawolves |
NCAAB: Brown Bears @ Stony Brook Seawolves
Stony Brook Seawolves -3.5 (-105)
|
+100 | |
Pages: 1

