Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 4 - 2 (67%) | 22 - 21 (51%) | 75 - 50 - 5 (60%) | 940 - 678 - 16 (58%) | 10,056 - 7,363 - 342 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 37 - 24 - 2 (61%) | 394 - 266 - 12 (60%) | 4,137 - 2,819 - 154 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 5 - 3 (63%) | 1 - 3 (25%) | 169 - 125 (57%) | 2,005 - 1,565 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 2 - 1 (67%) | 12 - 8 (60%) | 0 - 0 (0%) | 235 - 176 (57%) | 2,286 - 1,629 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 1 - 4 (20%) | 20 - 9 - 1 (69%) | 74 - 50 - 1 (60%) | 747 - 645 - 25 (54%) |
| College Football | |||||
| College Football | 1 - 1 (50%) | 4 - 6 (40%) | 17 - 14 - 2 (55%) | 68 - 61 - 3 (53%) | 881 - 705 - 33 (56%) |
Yesterday, Teddy Vintage went 4 - 2 (67%) yielding dime players a net gain of $183
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Tuesday, November 10, 2026 | |||||
| 11/10/2026 | NBA | Miami Heat @ Utah Jazz |
NBA: Miami Heat @ Utah Jazz
Under 228.5 (-113)
|
+100 | |
| 11/10/2026 | NCAAB | Illinois Fighting Illini @ Texas Tech Red Raiders |
NCAAB: Illinois Fighting Illini @ Texas Tech Red Raiders
Illinois Fighting Illini -1.5 (-112)
|
-112 | |
| 11/10/2026 | NCAAB | Northern Kentucky Norse @ Saint Louis Billikens |
NCAAB: Northern Kentucky Norse @ Saint Louis Billikens
Saint Louis Billikens -23.5 (-115)
|
+100 | |
| 11/10/2026 | NCAAB | Green Bay Phoenix @ Northern Iowa Panthers |
NCAAB: Green Bay Phoenix @ Northern Iowa Panthers
Northern Iowa Panthers -3.5 (-115)
|
+100 | |
| 11/10/2026 | NCAAF | Western Michigan Broncos @ Akron Zips |
NCAAF: Western Michigan Broncos @ Akron Zips
Over 50.5 (-112)
|
+100 | |
| 11/10/2026 | NCAAF | Kent State Golden Flashes @ Bowling Green Falcons |
NCAAF: Kent State Golden Flashes @ Bowling Green Falcons
Under 44.5 (-105)
|
-105 | |
Pages: 1

