Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 1 - 5 (17%) | 18 - 17 (51%) | 73 - 72 (50%) | 896 - 674 - 14 (57%) | 9,467 - 6,947 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 1 (0%) | 3 - 6 (33%) | 20 - 15 (57%) | 165 - 116 - 3 (59%) | 1,932 - 1,503 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 1 - 4 (20%) | 15 - 11 (58%) | 50 - 54 (48%) | 227 - 185 - 1 (55%) | 2,251 - 1,604 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 3 - 3 (50%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 1 - 5 (17%) yielding dime players a net loss of $446
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Saturday, March 14, 2026 | |||||
| 3/14/2026 | NCAAB | Virginia Cavaliers @ Duke Blue Devils |
NCAAB: Virginia Cavaliers @ Duke Blue Devils
Duke Blue Devils -8.5 (-105)
|
-105 | |
| 3/14/2026 | NCAAB | Houston Cougars @ Arizona Wildcats |
NCAAB: Houston Cougars @ Arizona Wildcats
Houston Cougars +2.5 (-108)
|
-108 | |
| 3/14/2026 | NCAAB | Purdue Boilermakers @ UCLA Bruins |
NCAAB: Purdue Boilermakers @ UCLA Bruins
UCLA Bruins +6.5 (-105)
|
-105 | |
| 3/14/2026 | NCAAB | Charlotte 49ers @ South Florida Bulls |
NCAAB: Charlotte 49ers @ South Florida Bulls
South Florida Bulls -14.5 (-110)
|
+100 | |
| 3/14/2026 | NCAAB | Pennsylvania Quakers @ Harvard Crimson |
NCAAB: Pennsylvania Quakers @ Harvard Crimson
Harvard Crimson -2.5 (-110)
|
-110 | |
| 3/14/2026 | NBA | Brooklyn Nets @ Philadelphia 76ers |
NBA: Brooklyn Nets @ Philadelphia 76ers
Philadelphia 76ers -8.5 (-118)
|
-118 | |
Pages: 1

