Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 3 (40%) | 19 - 9 - 1 (68%) | 83 - 52 - 2 (61%) | 940 - 674 - 16 (58%) | 10,028 - 7,337 - 342 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 1 - 1 - 1 (50%) | 50 - 26 - 1 (66%) | 394 - 266 - 12 (60%) | 4,137 - 2,819 - 154 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 1 (0%) | 6 - 5 (55%) | 0 - 0 (0%) | 168 - 129 (57%) | 1,998 - 1,562 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 1 - 1 (50%) | 0 - 0 (0%) | 232 - 171 (58%) | 2,273 - 1,616 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 2 - 2 (50%) | 4 - 2 (67%) | 15 - 8 (65%) | 79 - 49 - 1 (62%) | 745 - 641 - 25 (54%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 7 - 0 (100%) | 18 - 18 - 1 (50%) | 67 - 59 - 3 (53%) | 875 - 699 - 33 (56%) |
Yesterday, Teddy Vintage went 2 - 3 (40%) yielding dime players a net loss of $127
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Sunday, November 1, 2026 | |||||
| 11/1/2026 | NBA | Toronto Raptors @ Los Angeles Lakers |
NBA: Toronto Raptors @ Los Angeles Lakers
Toronto Raptors +4.5 (-110)
|
-110 | |
| 11/1/2026 | NFL | Philadelphia Eagles @ Washington Commanders |
NFL: Philadelphia Eagles @ Washington Commanders
Washington Commanders -6 (-108)
|
+100 | |
| 11/1/2026 | NFL | New England Patriots @ Miami Dolphins |
NFL: New England Patriots @ Miami Dolphins
Under 43.5 (-112)
|
+100 | |
| 11/1/2026 | NFL | Los Angeles Chargers @ Los Angeles Rams |
NFL: Los Angeles Chargers @ Los Angeles Rams
Los Angeles Chargers +6.5 (-102)
|
-102 | |
| 11/1/2026 | NFL | Cleveland Browns @ Pittsburgh Steelers |
NFL: Cleveland Browns @ Pittsburgh Steelers
Over 38.5 (-115)
|
-115 | |
Pages: 1

