Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
---|---|---|---|---|---|
All Sports | |||||
All Sports | 2 - 2 (50%) | 16 - 15 (52%) | 69 - 69 - 1 (50%) | 890 - 574 - 22 (61%) | 8,439 - 6,198 - 307 (58%) |
MLB Baseball | |||||
MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 411 - 236 - 11 (64%) | 3,371 - 2,288 - 133 (60%) |
NBA Basketball | |||||
NBA Basketball | 1 - 2 (33%) | 5 - 7 (42%) | 18 - 24 (43%) | 169 - 140 - 1 (55%) | 1,725 - 1,355 - 50 (56%) |
College Basketball | |||||
College Basketball | 1 - 0 (100%) | 10 - 7 (59%) | 32 - 28 - 1 (53%) | 200 - 115 - 6 (63%) | 1,937 - 1,376 - 70 (58%) |
NFL Football | |||||
NFL Football | 0 - 0 (0%) | 1 - 1 (50%) | 11 - 8 (58%) | 55 - 35 - 1 (61%) | 634 - 569 - 24 (53%) |
College Football | |||||
College Football | 0 - 0 (0%) | 0 - 0 (0%) | 8 - 9 (47%) | 55 - 48 - 3 (53%) | 772 - 610 - 30 (56%) |
Yesterday, Teddy Vintage went 2 - 2 (50%) yielding dime players a net loss of $15
Date | Sport | Teams | Pick | Result | Units |
---|---|---|---|---|---|
Monday, January 20, 2025 | |||||
1/20/2025 | NBA | Utah @ New Orleans |
NBA: Utah @ New Orleans
Under 232.5 (-110)
|
-110 | |
1/20/2025 | NCAAB | Georgetown @ Villanova |
NCAAB: Georgetown @ Villanova
Georgetown +7.5 (-110)
|
+100 | |
1/20/2025 | NBA | Phoenix @ Cleveland |
NBA: Phoenix @ Cleveland
Over 238.5 (-105)
|
-105 | |
1/20/2025 | NBA | Minnesota @ Memphis |
NBA: Minnesota @ Memphis
Minnesota +4.5 (-110)
|
+100 |
Pages: 1