Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 2 (50%) | 20 - 20 (50%) | 66 - 51 - 5 (56%) | 939 - 680 - 16 (58%) | 10,061 - 7,367 - 342 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 34 - 23 - 2 (60%) | 394 - 266 - 12 (60%) | 4,137 - 2,819 - 154 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 1 (0%) | 5 - 4 (56%) | 1 - 5 (17%) | 168 - 127 (57%) | 2,006 - 1,567 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 1 (0%) | 9 - 7 (56%) | 0 - 0 (0%) | 234 - 175 (57%) | 2,287 - 1,630 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 1 - 0 (100%) | 2 - 3 (40%) | 17 - 8 - 1 (68%) | 75 - 50 - 1 (60%) | 748 - 645 - 25 (54%) |
| College Football | |||||
| College Football | 1 - 0 (100%) | 4 - 6 (40%) | 14 - 15 - 2 (48%) | 68 - 62 - 3 (52%) | 883 - 706 - 33 (56%) |
Yesterday, Teddy Vintage went 2 - 2 (50%) yielding dime players a net loss of $23
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Thursday, November 12, 2026 | |||||
| 11/12/2026 | NBA | Charlotte Hornets @ Phoenix Suns |
NBA: Charlotte Hornets @ Phoenix Suns
Phoenix Suns -6.5 (-108)
|
-108 | |
| 11/12/2026 | NFL | Washington Commanders @ New York Giants |
NFL: Washington Commanders @ New York Giants
Washington Commanders +2.5 (-115)
|
+100 | |
| 11/12/2026 | NCAAF | Memphis Tigers @ South Florida Bulls |
NCAAF: Memphis Tigers @ South Florida Bulls
Memphis Tigers -4.5 (-112)
|
+100 | |
| 11/12/2026 | NCAAB | Oklahoma State Cowboys @ Texas A&M Aggies |
NCAAB: Oklahoma State Cowboys @ Texas A&M Aggies
Oklahoma State Cowboys +7.5 (-115)
|
-115 | |
Pages: 1

