Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 2 (60%) | 28 - 17 (62%) | 98 - 55 (64%) | 893 - 636 - 20 (58%) | 9,303 - 6,812 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 2 - 1 (67%) | 7 - 3 (70%) | 23 - 15 (61%) | 173 - 124 - 3 (58%) | 1,887 - 1,470 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 1 (0%) | 12 - 12 (50%) | 52 - 21 (71%) | 215 - 141 - 7 (60%) | 2,138 - 1,506 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 6 - 2 (75%) | 11 - 8 (58%) | 67 - 50 (57%) | 698 - 617 - 24 (53%) |
| College Football | |||||
| College Football | 1 - 0 (100%) | 3 - 0 (100%) | 12 - 11 (52%) | 66 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Yesterday, Teddy Vintage went 3 - 2 (60%) yielding dime players a net gain of $78
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Friday, January 9, 2026 | |||||
| 1/9/2026 | NBA | Houston Rockets @ Portland Trail Blazers |
NBA: Houston Rockets @ Portland Trail Blazers
Over 220.5 (-110)
|
-110 | |
| 1/9/2026 | NBA | Oklahoma City Thunder @ Memphis Grizzlies |
NBA: Oklahoma City Thunder @ Memphis Grizzlies
Memphis Grizzlies +4.5 (-110)
|
+100 | |
| 1/9/2026 | NCAAF | Oregon Ducks @ Indiana Hoosiers |
NCAAF: Oregon Ducks @ Indiana Hoosiers
Over 48.5 (-112)
|
+100 | |
| 1/9/2026 | NCAAB | Canisius Golden Griffins @ Manhattan Jaspers |
NCAAB: Canisius Golden Griffins @ Manhattan Jaspers
Manhattan Jaspers -6.5 (-112)
|
-112 | |
| 1/9/2026 | NBA | Philadelphia 76ers @ Orlando Magic |
NBA: Philadelphia 76ers @ Orlando Magic
Philadelphia 76ers -1.5 (-110)
|
+100 | |
Pages: 1

