Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
---|---|---|---|---|---|
All Sports | |||||
All Sports | 2 - 1 (67%) | 17 - 14 (55%) | 71 - 36 - 2 (66%) | 842 - 608 - 25 (58%) | 8,990 - 6,589 - 326 (58%) |
MLB Baseball | |||||
MLB Baseball | 1 - 1 (50%) | 11 - 12 (48%) | 71 - 36 - 2 (66%) | 379 - 255 - 9 (60%) | 3,705 - 2,527 - 142 (59%) |
NBA Basketball | |||||
NBA Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 160 - 134 - 3 (54%) | 1,814 - 1,422 - 53 (56%) |
College Basketball | |||||
College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) |
NFL Football | |||||
NFL Football | 1 - 0 (100%) | 3 - 1 (75%) | 0 - 0 (0%) | 55 - 39 - 1 (59%) | 647 - 575 - 24 (53%) |
College Football | |||||
College Football | 0 - 0 (0%) | 3 - 1 (75%) | 0 - 0 (0%) | 57 - 53 - 3 (52%) | 783 - 620 - 30 (56%) |
Over the Last 7 Days in NCAAF, Teddy Vintage has gone 3 - 1 (75%) yielding dime players a net gain of $190
Date | Sport | Teams | Pick | Result | Units |
---|---|---|---|---|---|
Saturday, September 13, 2025 | |||||
9/13/2025 | NCAAF | Florida @ LSU |
NCAAF: Florida @ LSU
Under 54.5 (-110)
|
+100 | |
9/13/2025 | NCAAF | South Florida @ Miami |
NCAAF: South Florida @ Miami
South Florida +18.5 (-110)
|
-110 | |
Friday, September 12, 2025 | |||||
9/12/2025 | NCAAF | New Mexico @ UCLA |
NCAAF: New Mexico @ UCLA
Under 52.5 (-107)
|
+100 | |
9/12/2025 | NCAAF | Kansas State @ Arizona |
NCAAF: Kansas State @ Arizona
Under 55.5 (-111)
|
+100 |
Pages: 1