Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 1 - 3 (25%) | 16 - 14 (53%) | 75 - 53 (59%) | 880 - 618 - 20 (59%) | 9,201 - 6,727 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 12 - 9 (57%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 1 (0%) | 4 - 4 (50%) | 20 - 16 (56%) | 172 - 134 - 3 (56%) | 1,856 - 1,451 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 1 - 0 (100%) | 8 - 5 (62%) | 5 - 4 (56%) | 205 - 127 - 8 (62%) | 2,094 - 1,470 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 3 - 1 (75%) | 14 - 11 (56%) | 66 - 41 (62%) | 683 - 600 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 2 (0%) | 1 - 4 (20%) | 24 - 13 (65%) | 65 - 51 (56%) | 825 - 653 - 30 (56%) |
Over the Last 7 Days in NFL, Teddy Vintage has gone 3 - 1 (75%) yielding dime players a net gain of $190
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Monday, December 1, 2025 | |||||
| 12/1/2025 | NFL | New York Giants @ New England Patriots |
NFL: New York Giants @ New England Patriots
New England Patriots -7 (-115)
|
+100 | |
| Sunday, November 30, 2025 | |||||
| 11/30/2025 | NFL | Buffalo Bills @ Pittsburgh Steelers |
NFL: Buffalo Bills @ Pittsburgh Steelers
Buffalo Bills -3 (-115)
|
+100 | |
| 11/30/2025 | NFL | Jacksonville Jaguars @ Tennessee Titans |
NFL: Jacksonville Jaguars @ Tennessee Titans
Under 41.5 (-105)
|
+100 | |
| 11/30/2025 | NFL | Arizona Cardinals @ Tampa Bay Buccaneers |
NFL: Arizona Cardinals @ Tampa Bay Buccaneers
Over 44.5 (-110)
|
-110 | |
Pages: 1

