Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 1 - 4 (20%) | 15 - 16 (48%) | 86 - 66 - 1 (57%) | 891 - 654 - 16 (58%) | 9,385 - 6,892 - 327 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 5 - 3 (63%) | 24 - 16 (60%) | 166 - 109 - 3 (60%) | 1,910 - 1,485 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 1 - 4 (20%) | 8 - 13 (38%) | 35 - 28 (56%) | 221 - 172 - 3 (56%) | 2,191 - 1,567 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 2 - 0 (100%) | 15 - 13 (54%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 12 - 9 - 1 (57%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Over the Last 30 Days in NFL, Teddy Vintage has gone 3 - 3 (50%) yielding dime players a net loss of $15
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Sunday, February 8, 2026 | |||||
| 2/8/2026 | NFL | Seattle Seahawks @ New England Patriots |
NFL: Seattle Seahawks @ New England Patriots
Under 45.5 (-110)
|
+100 | |
| 2/8/2026 | NFL | Seattle Seahawks @ New England Patriots |
NFL: Seattle Seahawks @ New England Patriots
Seattle Seahawks -4.5 (-112)
|
+100 | |
| Sunday, January 25, 2026 | |||||
| 1/25/2026 | NFL | Los Angeles Rams @ Seattle Seahawks |
NFL: Los Angeles Rams @ Seattle Seahawks
Over 45.5 (-115)
|
+100 | |
| 1/25/2026 | NFL | New England Patriots @ Denver Broncos |
NFL: New England Patriots @ Denver Broncos
New England Patriots -4.5 (-102)
|
-102 | |
| Sunday, January 18, 2026 | |||||
| 1/18/2026 | NFL | Houston Texans @ New England Patriots |
NFL: Houston Texans @ New England Patriots
Under 40.5 (-105)
|
-105 | |
| Saturday, January 17, 2026 | |||||
| 1/17/2026 | NFL | Buffalo Bills @ Denver Broncos |
NFL: Buffalo Bills @ Denver Broncos
Under 45.5 (-108)
|
-108 | |
Pages: 1

