Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
---|---|---|---|---|---|
All Sports | |||||
All Sports | 1 - 2 (33%) | 20 - 12 - 3 (63%) | 87 - 56 - 1 (61%) | 877 - 576 - 23 (60%) | 8,491 - 6,235 - 311 (58%) |
MLB Baseball | |||||
MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 411 - 236 - 11 (64%) | 3,371 - 2,288 - 133 (60%) |
NBA Basketball | |||||
NBA Basketball | 1 - 0 (100%) | 8 - 6 (57%) | 31 - 22 (58%) | 167 - 147 - 1 (53%) | 1,744 - 1,374 - 50 (56%) |
College Basketball | |||||
College Basketball | 0 - 2 (0%) | 11 - 6 - 3 (65%) | 31 - 21 - 1 (60%) | 189 - 110 - 7 (63%) | 1,967 - 1,394 - 74 (59%) |
NFL Football | |||||
NFL Football | 0 - 0 (0%) | 1 - 0 (100%) | 14 - 7 (67%) | 55 - 35 - 1 (61%) | 637 - 569 - 24 (53%) |
College Football | |||||
College Football | 0 - 0 (0%) | 0 - 0 (0%) | 11 - 6 (65%) | 55 - 48 - 3 (53%) | 772 - 610 - 30 (56%) |
Yesterday in NCAAB, Teddy Vintage went 0 - 1 (0%) yielding dime players a net loss of $110
Date | Sport | Teams | Pick | Result | Units |
---|---|---|---|---|---|
Wednesday, February 12, 2025 | |||||
2/12/2025 | NCAAB | VCU @ George Washington |
NCAAB: VCU @ George Washington
VCU -8.5 (-110)
|
-110 |
Pages: 1