Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall in NCAAB, Teddy Vintage has gone 3,089 - 2,194 - 98 (58%) yielding dime players a net gain of $87,450
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Saturday, February 17, 2024 | |||||
| 2/17/2024 | NCAAB | Kentucky @ Auburn | NCAAB: Kentucky @ Auburn Kentucky +8.5 (-110) | +100 | |
| 2/17/2024 | NCAAB | Cincinnati @ UCF | NCAAB: Cincinnati @ UCF Cincinnati +1.5 (-110) | +100 | |
| Friday, February 16, 2024 | |||||
| 2/16/2024 | NCAAB | Brown @ Princeton | NCAAB: Brown @ Princeton Princeton -13 (-105) | -105 | |
| 2/16/2024 | NCAAB | Harvard @ Cornell | NCAAB: Harvard @ Cornell Cornell -9.5 (-110) | +100 | |
| Thursday, February 15, 2024 | |||||
| 2/15/2024 | NCAAB | Colorado @ UCLA | NCAAB: Colorado @ UCLA UCLA +1.5 (-110) | +100 | |
| 2/15/2024 | NCAAB | Texas State @ South Alabama | NCAAB: Texas State @ South Alabama South Alabama -2.5 (-115) | +100 | |
| 2/15/2024 | NCAAB | New Mexico State @ Middle Tennessee | NCAAB: New Mexico State @ Middle Tennessee Middle Tennessee -4 (-110) | +100 | |
| 2/15/2024 | NCAAB | Charleston @ Northeastern | NCAAB: Charleston @ Northeastern Charleston -4.5 (-115) | -115 | |
| Wednesday, February 14, 2024 | |||||
| 2/14/2024 | NCAAB | UNLV @ Fresno State | NCAAB: UNLV @ Fresno State Fresno State +4.5 (-115) | +100 | |
| 2/14/2024 | NCAAB | Southern Illinois @ Belmont | NCAAB: Southern Illinois @ Belmont Belmont -3 (-115) | +100 | |
| 2/14/2024 | NCAAB | Robert Morris @ Youngstown State | NCAAB: Robert Morris @ Youngstown State Youngstown State -10.5 (-105) | -105 | |
| Tuesday, February 13, 2024 | |||||
| 2/13/2024 | NCAAB | Colorado State @ San Diego State | NCAAB: Colorado State @ San Diego State Colorado State +5.5 (-110) | -110 | |
| 2/13/2024 | NCAAB | Texas A&M @ Vanderbilt | NCAAB: Texas A&M @ Vanderbilt Texas A&M -9 (-110) | -110 | |
| 2/13/2024 | NCAAB | North Carolina @ Syracuse | NCAAB: North Carolina @ Syracuse Syracuse +8 (-105) | +100 | |
| Monday, February 12, 2024 | |||||
| 2/12/2024 | NCAAB | Kansas @ Texas Tech | NCAAB: Kansas @ Texas Tech Texas Tech -2.5 (-105) | +100 | |
| 2/12/2024 | NCAAB | West Virginia @ TCU | NCAAB: West Virginia @ TCU TCU -12 (-110) | +100 | |
| Sunday, February 11, 2024 | |||||
| 2/11/2024 | NCAAB | Northern Iowa @ UIC | NCAAB: Northern Iowa @ UIC UIC +3.5 (-105) | +100 | |
| 2/11/2024 | NCAAB | Bowling Green @ Louisiana | NCAAB: Bowling Green @ Louisiana Louisiana -7.5 (-110) | +100 | |
| Saturday, February 10, 2024 | |||||
| 2/10/2024 | NCAAB | Santa Clara @ San Francisco | NCAAB: Santa Clara @ San Francisco San Francisco -8 (-110) | -110 | |
| 2/10/2024 | NCAAB | UCLA @ California | NCAAB: UCLA @ California UCLA -1 (-105) | +0 | |
| 2/10/2024 | NCAAB | Belmont @ Valparaiso | NCAAB: Belmont @ Valparaiso Belmont -6.5 (-110) | +100 | |
| 2/10/2024 | NCAAB | Illinois @ Michigan State | NCAAB: Illinois @ Michigan State Michigan State -4 (-105) | +100 | |
| 2/10/2024 | NCAAB | La Salle @ Richmond | NCAAB: La Salle @ Richmond Richmond -10 (-115) | +100 | |
| 2/10/2024 | NCAAB | Providence @ Butler | NCAAB: Providence @ Butler Butler -4 (-110) | -110 | |
| 2/10/2024 | NCAAB | Toledo @ Appalachian State | NCAAB: Toledo @ Appalachian State Appalachian State -6.5 (-110) | -110 | |
| Friday, February 9, 2024 | |||||
| 2/9/2024 | NCAAB | San Jose State @ Colorado State | NCAAB: San Jose State @ Colorado State Colorado State -15.5 (-115) | +100 | |
| 2/9/2024 | NCAAB | San Diego State @ Nevada | NCAAB: San Diego State @ Nevada Nevada -2.5 (-110) | +100 | |
| Thursday, February 8, 2024 | |||||
| 2/8/2024 | NCAAB | William & Mary @ Monmouth | NCAAB: William & Mary @ Monmouth Monmouth -9 (-105) | -105 | |
| 2/8/2024 | NCAAB | Stony Brook @ Elon | NCAAB: Stony Brook @ Elon Stony Brook -3.5 (-110) | +100 | |
| 2/8/2024 | NCAAB | Oakland @ Northern Kentucky | NCAAB: Oakland @ Northern Kentucky Northern Kentucky +1 (-115) | +100 | |

 
            