Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
---|---|---|---|---|---|
All Sports | |||||
All Sports | 3 - 1 (75%) | 16 - 17 (48%) | 67 - 35 - 2 (66%) | 914 - 585 - 29 (61%) | 8,289 - 6,075 - 305 (58%) |
MLB Baseball | |||||
MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 34 - 15 (69%) | 411 - 236 - 11 (64%) | 3,371 - 2,288 - 133 (60%) |
NBA Basketball | |||||
NBA Basketball | 1 - 0 (100%) | 5 - 4 (56%) | 0 - 1 (0%) | 171 - 128 - 3 (57%) | 1,676 - 1,307 - 50 (56%) |
College Basketball | |||||
College Basketball | 1 - 1 (50%) | 7 - 6 (54%) | 0 - 0 (0%) | 213 - 136 - 6 (61%) | 1,870 - 1,329 - 68 (58%) |
NFL Football | |||||
NFL Football | 0 - 0 (0%) | 1 - 4 (20%) | 17 - 7 - 1 (71%) | 57 - 42 - 3 (58%) | 615 - 556 - 24 (53%) |
College Football | |||||
College Football | 1 - 0 (100%) | 3 - 3 (50%) | 16 - 12 - 1 (57%) | 62 - 43 - 6 (59%) | 757 - 595 - 30 (56%) |
Yesterday in NCAAF, Teddy Vintage went 1 - 0 (100%) yielding dime players a net gain of $100
Date | Sport | Teams | Pick | Result | Units |
---|---|---|---|---|---|
Wednesday, November 20, 2024 | |||||
11/20/2024 | NCAAF | Ohio @ Toledo |
NCAAF: Ohio @ Toledo
Ohio +2 (-110)
|
+100 |
Pages: 1