Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
---|---|---|---|---|---|
All Sports | |||||
All Sports | 1 - 2 (33%) | 16 - 13 - 3 (55%) | 88 - 57 - 1 (61%) | 876 - 574 - 22 (60%) | 8,491 - 6,236 - 311 (58%) |
MLB Baseball | |||||
MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 411 - 236 - 11 (64%) | 3,371 - 2,288 - 133 (60%) |
NBA Basketball | |||||
NBA Basketball | 1 - 1 (50%) | 7 - 7 (50%) | 32 - 23 (58%) | 167 - 147 (53%) | 1,744 - 1,375 - 50 (56%) |
College Basketball | |||||
College Basketball | 0 - 1 (0%) | 8 - 6 - 3 (57%) | 32 - 21 - 1 (60%) | 188 - 108 - 7 (64%) | 1,967 - 1,394 - 74 (59%) |
NFL Football | |||||
NFL Football | 0 - 0 (0%) | 1 - 0 (100%) | 14 - 7 (67%) | 55 - 35 - 1 (61%) | 637 - 569 - 24 (53%) |
College Football | |||||
College Football | 0 - 0 (0%) | 0 - 0 (0%) | 10 - 6 (63%) | 55 - 48 - 3 (53%) | 772 - 610 - 30 (56%) |
Yesterday in NBA, Teddy Vintage went 1 - 1 (50%) yielding dime players a net loss of $5
Date | Sport | Teams | Pick | Result | Units |
---|---|---|---|---|---|
Wednesday, February 12, 2025 | |||||
2/12/2025 | NBA | Portland @ Denver |
NBA: Portland @ Denver
Under 233.5 (-105)
|
-105 | |
2/12/2025 | NBA | Indiana @ Washington |
NBA: Indiana @ Washington
Over 242.5 (-110)
|
+100 |
Pages: 1