Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 4 - 3 (57%) | 19 - 17 (53%) | 68 - 58 (54%) | 846 - 629 - 22 (57%) | 9,092 - 6,666 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 2 - 3 (40%) | 44 - 35 (56%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 2 - 1 (67%) | 10 - 7 (59%) | 0 - 0 (0%) | 169 - 136 - 3 (55%) | 1,832 - 1,434 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 2 - 2 (50%) | 2 - 3 (40%) | 15 - 11 (58%) | 58 - 47 (55%) | 668 - 594 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 5 - 4 (56%) | 9 - 12 (43%) | 56 - 54 - 1 (51%) | 808 - 640 - 30 (56%) |
Yesterday in NFL, Teddy Vintage went 2 - 2 (50%) yielding dime players a net loss of $20
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Sunday, November 2, 2025 | |||||
| 11/2/2025 | NFL | New Orleans Saints @ Los Angeles Rams |
NFL: New Orleans Saints @ Los Angeles Rams
Under 43.5 (-105)
|
-105 | |
| 11/2/2025 | NFL | Atlanta Falcons @ New England Patriots |
NFL: Atlanta Falcons @ New England Patriots
Over 46.5 (-105)
|
+100 | |
| 11/2/2025 | NFL | Chicago Bears @ Cincinnati Bengals |
NFL: Chicago Bears @ Cincinnati Bengals
Under 51.5 (-115)
|
-115 | |
| 11/2/2025 | NFL | Los Angeles Chargers @ Tennessee Titans |
NFL: Los Angeles Chargers @ Tennessee Titans
Tennessee Titans +9.5 (+100)
|
+100 | |
Pages: 1

