Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 5 (29%) | 22 - 22 (50%) | 76 - 50 - 5 (60%) | 939 - 676 - 16 (58%) | 10,049 - 7,358 - 342 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 38 - 25 - 2 (60%) | 394 - 266 - 12 (60%) | 4,137 - 2,819 - 154 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 2 (0%) | 5 - 3 (63%) | 1 - 2 (33%) | 168 - 126 (57%) | 2,003 - 1,565 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 1 - 0 (100%) | 10 - 10 (50%) | 0 - 0 (0%) | 233 - 173 (57%) | 2,282 - 1,625 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 1 - 3 (25%) | 2 - 4 (33%) | 19 - 8 - 1 (70%) | 77 - 51 - 1 (60%) | 747 - 645 - 25 (54%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 5 - 5 (50%) | 18 - 15 - 2 (55%) | 67 - 60 - 3 (53%) | 880 - 704 - 33 (56%) |
Yesterday in MLB, Teddy Vintage went 0 - 0 (0%) yielding dime players a net gain of $0
| Date | Sport | Teams | Pick | Result | Units |
|---|
Pages: 1

