Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall in NCAAB, Teddy Vintage has gone 3,089 - 2,194 - 98 (58%) yielding dime players a net gain of $87,450
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Thursday, March 23, 2023 | |||||
| 3/23/2023 | NCAAB | Michigan State @ Kansas State | NCAAB: Michigan State @ Kansas State Kansas State +1 (-110) | +100 | |
| Tuesday, March 21, 2023 | |||||
| 3/21/2023 | NCAAB | North Texas @ Oklahoma State | NCAAB: North Texas @ Oklahoma State North Texas +6 (-110) | +100 | |
| Sunday, March 19, 2023 | |||||
| 3/19/2023 | NCAAB | Utah Valley @ Colorado | NCAAB: Utah Valley @ Colorado Utah Valley +4.5 (-105) | +100 | |
| 3/19/2023 | NCAAB | Creighton @ Baylor | NCAAB: Creighton @ Baylor Creighton +1 (-110) | +100 | |
| 3/19/2023 | NCAAB | Pittsburgh @ Xavier | NCAAB: Pittsburgh @ Xavier Pittsburgh +5 (-110) | -110 | |
| Saturday, March 18, 2023 | |||||
| 3/18/2023 | NCAAB | Maryland @ Alabama | NCAAB: Maryland @ Alabama Maryland 8.5 (-110) | -110 | |
| 3/18/2023 | NCAAB | Auburn @ Houston | NCAAB: Auburn @ Houston Auburn 5.5 (-110) | -110 | |
| 3/18/2023 | NCAAB | Cincinnati @ Hofstra | NCAAB: Cincinnati @ Hofstra Cincinnati -1.5 (-110) | +100 | |
| Friday, March 17, 2023 | |||||
| 3/17/2023 | NCAAB | Montana State @ Kansas State | NCAAB: Montana State @ Kansas State Kansas State -8.5 (-110) | +100 | |
| 3/17/2023 | NCAAB | Drake @ Miami | NCAAB: Drake @ Miami Drake +3 (-110) | -110 | |
| 3/17/2023 | NCAAB | Grand Canyon @ Gonzaga | NCAAB: Grand Canyon @ Gonzaga Gonzaga -15 (-110) | -110 | |
| Thursday, March 16, 2023 | |||||
| 3/16/2023 | NCAAB | Penn State @ Texas A&M | NCAAB: Penn State @ Texas A&M Penn State +2.5 (-110) | +100 | |
| 3/16/2023 | NCAAB | Louisiana-Lafayette @ Tennessee | NCAAB: Louisiana-Lafayette @ Tennessee Louisiana-Lafayette +10 (-110) | +100 | |
| 3/16/2023 | NCAAB | Utah State @ Missouri | NCAAB: Utah State @ Missouri Missouri +1.5 (-110) | +100 | |
| Wednesday, March 15, 2023 | |||||
| 3/15/2023 | NCAAB | Oklahoma State @ Youngstown State | NCAAB: Oklahoma State @ Youngstown State Oklahoma State -5.5 (-110) | -110 | |
| 3/15/2023 | NCAAB | Morehead State @ Clemson | NCAAB: Morehead State @ Clemson Clemson -17 (-110) | -110 | |
| Tuesday, March 14, 2023 | |||||
| 3/14/2023 | NCAAB | Eastern Washington @ Washington State | NCAAB: Eastern Washington @ Washington State Washington State -13 (-110) | -110 | |
| 3/14/2023 | NCAAB | Toledo @ Michigan | NCAAB: Toledo @ Michigan Toledo +9 (-110) | -110 | |
| Sunday, March 12, 2023 | |||||
| 3/12/2023 | NCAAB | Penn State @ Purdue | NCAAB: Penn State @ Purdue Purdue -6.5 (-110) | -110 | |
| Saturday, March 11, 2023 | |||||
| 3/11/2023 | NCAAB | Duke @ Virginia | NCAAB: Duke @ Virginia Duke -3 (-110) | +100 | |
| 3/11/2023 | NCAAB | Vanderbilt @ Texas A&M | NCAAB: Vanderbilt @ Texas A&M Texas A&M -6 (-110) | +500 | |
| 3/11/2023 | NCAAB | Fordham @ Dayton | NCAAB: Fordham @ Dayton Dayton -5.5 (-110) | +100 | |
| Friday, March 10, 2023 | |||||
| 3/10/2023 | NCAAB | Temple @ Cincinnati | NCAAB: Temple @ Cincinnati Temple +4.5 (-110) | -110 | |
| 3/10/2023 | NCAAB | Ohio State @ Michigan State | NCAAB: Ohio State @ Michigan State Ohio State 4 (-110) | +100 | |
| Thursday, March 9, 2023 | |||||
| 3/9/2023 | NCAAB | Niagara @ Siena | NCAAB: Niagara @ Siena Niagara +3 (-110) | +100 | |
| 3/9/2023 | NCAAB | Cal State-Bakersfield @ UC Irvine | NCAAB: Cal State-Bakersfield @ UC Irvine Cal State-Bakersfield +11 (-110) | -110 | |
| Wednesday, March 8, 2023 | |||||
| 3/8/2023 | NCAAB | La Salle @ Duquesne | NCAAB: La Salle @ Duquesne La Salle 7 (-110) | +500 | |
| 3/8/2023 | NCAAB | Texas Tech @ West Virginia | NCAAB: Texas Tech @ West Virginia Texas Tech 4.5 (-110) | -440 | |
| 3/8/2023 | NCAAB | Boston College @ North Carolina | NCAAB: Boston College @ North Carolina North Carolina -10.5 (-110) | +100 | |
| Tuesday, March 7, 2023 | |||||
| 3/7/2023 | NCAAB | Cal State-Northridge @ Cal State-Bakersfield | NCAAB: Cal State-Northridge @ Cal State-Bakersfield Cal State-Bakersfield -1 (-110) | +100 | |

 
            