Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall in NCAAB, Teddy Vintage has gone 3,089 - 2,194 - 98 (58%) yielding dime players a net gain of $87,450
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Thursday, February 23, 2023 | |||||
| 2/23/2023 | NCAAB | Portland @ San Francisco | NCAAB: Portland @ San Francisco San Francisco -8 (-105) | -105 | |
| 2/23/2023 | NCAAB | Louisiana Tech @ Western Kentucky | NCAAB: Louisiana Tech @ Western Kentucky Western Kentucky -2.5 (-105) | +100 | |
| 2/23/2023 | NCAAB | Robert Morris @ IUPUI-Indiana Purdue | NCAAB: Robert Morris @ IUPUI-Indiana Purdue Robert Morris -10 (-105) | -105 | |
| Wednesday, February 22, 2023 | |||||
| 2/22/2023 | NCAAB | Samford @ Chattanooga | NCAAB: Samford @ Chattanooga Samford -2 (-110) | +100 | |
| 2/22/2023 | NCAAB | Wofford @ VMI | NCAAB: Wofford @ VMI Wofford -7.5 (-110) | -330 | |
| Tuesday, February 21, 2023 | |||||
| 2/21/2023 | NCAAB | San Jose State @ Nevada | NCAAB: San Jose State @ Nevada San Jose State +10 (-105) | -105 | |
| 2/21/2023 | NCAAB | Kent State @ Ball State | NCAAB: Kent State @ Ball State Ball State +3.5 (-105) | +100 | |
| 2/21/2023 | NCAAB | Tennessee @ Texas A&M | NCAAB: Tennessee @ Texas A&M Texas A&M +1.5 (-105) | +100 | |
| Monday, February 20, 2023 | |||||
| 2/20/2023 | NCAAB | Minnesota @ Illinois | NCAAB: Minnesota @ Illinois Illinois -16.5 (-110) | -110 | |
| Sunday, February 19, 2023 | |||||
| 2/19/2023 | NCAAB | Niagara @ Marist | NCAAB: Niagara @ Marist Niagara -2 (-110) | -110 | |
| 2/19/2023 | NCAAB | Wright State @ Purdue Fort Wayne | NCAAB: Wright State @ Purdue Fort Wayne Purdue Fort Wayne +2.5 (-110) | +100 | |
| Saturday, February 18, 2023 | |||||
| 2/18/2023 | NCAAB | Santa Clara @ Portland | NCAAB: Santa Clara @ Portland Portland +2 (-105) | -105 | |
| 2/18/2023 | NCAAB | Colorado @ Arizona | NCAAB: Colorado @ Arizona Arizona -10 (-105) | +0 | |
| 2/18/2023 | NCAAB | Western Kentucky @ Rice | NCAAB: Western Kentucky @ Rice Western Kentucky +3 (-105) | -105 | |
| 2/18/2023 | NCAAB | Wisconsin-Milwaukee @ Robert Morris | NCAAB: Wisconsin-Milwaukee @ Robert Morris Robert Morris -3 (-105) | +100 | |
| 2/18/2023 | NCAAB | Florida International @ Middle Tennessee | NCAAB: Florida International @ Middle Tennessee Florida International +8 (-105) | -105 | |
| 2/18/2023 | NCAAB | Florida @ Arkansas | NCAAB: Florida @ Arkansas Florida +6 (-105) | -105 | |
| 2/18/2023 | NCAAB | Elon @ Monmouth | NCAAB: Elon @ Monmouth Elon -1 (+102) | +102 | |
| 2/18/2023 | NCAAB | Oklahoma State @ TCU | NCAAB: Oklahoma State @ TCU TCU -4 (-105) | +100 | |
| Friday, February 17, 2023 | |||||
| 2/17/2023 | NCAAB | Yale @ Pennsylvania | NCAAB: Yale @ Pennsylvania Pennsylvania +2.5 (-110) | +100 | |
| 2/17/2023 | NCAAB | Eastern Michigan @ Kent State | NCAAB: Eastern Michigan @ Kent State Eastern Michigan +17 (-110) | -110 | |
| Thursday, February 16, 2023 | |||||
| 2/16/2023 | NCAAB | Tennessee State @ Morehead State | NCAAB: Tennessee State @ Morehead State Morehead State -4.5 (-105) | +100 | |
| 2/16/2023 | NCAAB | Eastern Illinois @ Southeast Missouri State | NCAAB: Eastern Illinois @ Southeast Missouri State Eastern Illinois +9 (-105) | -105 | |
| 2/16/2023 | NCAAB | Wisconsin-Milwaukee @ Youngstown State | NCAAB: Wisconsin-Milwaukee @ Youngstown State Wisconsin-Milwaukee +9.5 (-105) | -105 | |
| 2/16/2023 | NCAAB | Hampton @ Hofstra | NCAAB: Hampton @ Hofstra Hampton +18.5 (-105) | -105 | |
| Wednesday, February 15, 2023 | |||||
| 2/15/2023 | NCAAB | San Diego State @ Fresno State | NCAAB: San Diego State @ Fresno State Fresno State +7.5 (-110) | +100 | |
| 2/15/2023 | NCAAB | UC Irvine @ UC-Santa Barbara | NCAAB: UC Irvine @ UC-Santa Barbara UC Irvine +3 (-110) | +100 | |
| 2/15/2023 | NCAAB | St. Bonaventure @ Fordham | NCAAB: St. Bonaventure @ Fordham St. Bonaventure +3.5 (-105) | -105 | |
| 2/15/2023 | NCAAB | IUPUI-Indiana Purdue @ Oakland | NCAAB: IUPUI-Indiana Purdue @ Oakland IUPUI-Indiana Purdue +14.5 (-110) | +100 | |
| Tuesday, February 14, 2023 | |||||
| 2/14/2023 | NCAAB | Michigan @ Wisconsin | NCAAB: Michigan @ Wisconsin Wisconsin -1.5 (-103) | +100 | |

 
            