Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 2 (50%) | 20 - 13 - 1 (61%) | 72 - 53 - 1 (58%) | 931 - 673 - 11 (58%) | 9,943 - 7,278 - 337 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 1 - 1 (50%) | 10 - 7 (59%) | 67 - 51 - 1 (57%) | 393 - 272 - 9 (59%) | 4,115 - 2,809 - 151 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 170 - 123 (58%) | 1,984 - 1,545 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 4 - 3 (57%) | 5 - 2 (71%) | 69 - 54 (56%) | 720 - 632 - 24 (53%) |
| College Football | |||||
| College Football | 1 - 1 (50%) | 6 - 3 - 1 (67%) | 0 - 0 (0%) | 68 - 54 - 2 (56%) | 852 - 677 - 32 (56%) |
Over the Last 365 Days in NFL, Teddy Vintage has gone 69 - 54 (56%) yielding dime players a net gain of $683
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Sunday, September 28, 2025 | |||||
| 9/28/2025 | NFL | Cleveland Browns @ Detroit Lions |
NFL: Cleveland Browns @ Detroit Lions
Over 44.5 (-110)
|
-110 | |
| 9/28/2025 | NFL | New Orleans Saints @ Buffalo Bills |
NFL: New Orleans Saints @ Buffalo Bills
Buffalo Bills -15.5 (+100)
|
-100 | |
| 9/28/2025 | NFL | Los Angeles Chargers @ New York Giants |
NFL: Los Angeles Chargers @ New York Giants
Los Angeles Chargers -6.5 (-105)
|
-105 | |

