Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Sunday, November 6, 2022 | |||||
| 11/6/2022 | NBA | Washington @ Memphis | NBA: Washington @ Memphis Washington +9.5 (-110) | +100 | |
| 11/6/2022 | NFL | Seattle @ Arizona | NFL: Seattle @ Arizona Arizona -1 (-119) | -119 | |
| 11/6/2022 | NFL | Las Vegas @ Jacksonville | NFL: Las Vegas @ Jacksonville Las Vegas -2.5 (-116) | -116 | |
| 11/6/2022 | NFL | Indianapolis @ New England | NFL: Indianapolis @ New England Under 40 (-105) | +100 | |
| 11/6/2022 | NFL | Buffalo @ NY Jets | NFL: Buffalo @ NY Jets Buffalo -11 (-110) | -110 | |
| Saturday, November 5, 2022 | |||||
| 11/5/2022 | NBA | Oklahoma City @ Milwaukee | NBA: Oklahoma City @ Milwaukee Milwaukee -7 (-110) | +100 | |
| 11/5/2022 | NBA | Boston @ New York | NBA: Boston @ New York Boston -4 (-110) | +100 | |
| 11/5/2022 | NCAAF | BYU @ Boise State | NCAAF: BYU @ Boise State Boise State -8 (-110) | -110 | |
| 11/5/2022 | NCAAF | Navy @ Cincinnati | NCAAF: Navy @ Cincinnati Cincinnati -18.5 (-110) | -110 | |
| 11/5/2022 | NCAAF | USF @ Temple | NCAAF: USF @ Temple Under 49.5 (-115) | -115 | |
| 11/5/2022 | NCAAF | Iowa @ Purdue | NCAAF: Iowa @ Purdue Iowa +3.5 (-115) | +100 | |
| 11/5/2022 | NCAAF | Maryland @ Wisconsin | NCAAF: Maryland @ Wisconsin Over 49 (-105) | -105 | |
| Friday, November 4, 2022 | |||||
| 11/4/2022 | NCAAF | Oregon State @ Washington | NCAAF: Oregon State @ Washington Oregon State +4.5 (-115) | +100 | |
| 11/4/2022 | NBA | Utah @ LA Lakers | NBA: Utah @ LA Lakers Under 227 (-110) | -110 | |
| 11/4/2022 | NBA | Milwaukee @ Minnesota | NBA: Milwaukee @ Minnesota Over 227 (-110) | -110 | |
| Thursday, November 3, 2022 | |||||
| 11/3/2022 | NFL | Philadelphia @ Houston | NFL: Philadelphia @ Houston Houston +13.5 (-110) | +100 | |
| 11/3/2022 | NBA | Denver @ Oklahoma City | NBA: Denver @ Oklahoma City Over 229 (-110) | +100 | |
| 11/3/2022 | MLB | Houston Astros @ Philadelphia Phillies | MLB: Houston Astros @ Philadelphia Phillies Houston Astros -1.5 (+140) | -200 | |
| 11/3/2022 | MLB | Houston Astros @ Philadelphia Phillies | MLB: Houston Astros @ Philadelphia Phillies Under 8 (-120) | +200 | |
| Wednesday, November 2, 2022 | |||||
| 11/2/2022 | NBA | Detroit @ Milwaukee | NBA: Detroit @ Milwaukee Over 223 (-110) | -110 | |
| 11/2/2022 | NBA | LA Clippers @ Houston | NBA: LA Clippers @ Houston Over 223 (-110) | -110 | |
| 11/2/2022 | NCAAF | Western Michigan @ Bowling Green | NCAAF: Western Michigan @ Bowling Green Under 48.5 (-110) | +100 | |
| Tuesday, November 1, 2022 | |||||
| 11/1/2022 | NBA | Minnesota @ Phoenix | NBA: Minnesota @ Phoenix Over 228.5 (-110) | -110 | |
| 11/1/2022 | MLB | Houston @ Philadelphia | MLB: Houston @ Philadelphia Under 7.5 (-105) | +100 | |
| 11/1/2022 | NBA | Orlando @ Oklahoma City | NBA: Orlando @ Oklahoma City Over 216.5 (-110) | +100 | |
| 11/1/2022 | NCAAF | Ball State @ Kent State | NCAAF: Ball State @ Kent State Ball State +7 (-114) | +100 | |
| Monday, October 31, 2022 | |||||
| 10/31/2022 | NFL | Cincinnati @ Cleveland | NFL: Cincinnati @ Cleveland Cincinnati -3 (-120) | -120 | |
| 10/31/2022 | NBA | Detroit @ Milwaukee | NBA: Detroit @ Milwaukee Over 224 (-110) | -110 | |
| 10/31/2022 | NBA | Indiana @ Brooklyn | NBA: Indiana @ Brooklyn Over 236.5 (-113) | -113 | |
| Sunday, October 30, 2022 | |||||
| 10/30/2022 | NBA | Orlando @ Dallas | NBA: Orlando @ Dallas Dallas -9.5 (-113) | -113 | |

 
            