Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Thursday, November 24, 2022 | |||||
| 11/24/2022 | NCAAB | Mississippi-Ole Miss @ Stanford | NCAAB: Mississippi-Ole Miss @ Stanford Mississippi-Ole Miss -1 (-110) | +100 | |
| 11/24/2022 | NCAAB | North Carolina @ Portland | NCAAB: North Carolina @ Portland North Carolina -14.5 (-110) | -110 | |
| Wednesday, November 23, 2022 | |||||
| 11/23/2022 | NBA | LA Clippers @ Golden State | NBA: LA Clippers @ Golden State Over 223 (-110) | +100 | |
| 11/23/2022 | NBA | New Orleans @ San Antonio | NBA: New Orleans @ San Antonio San Antonio +7 (-110) | -110 | |
| 11/23/2022 | NCAAB | Tennessee @ Butler | NCAAB: Tennessee @ Butler Tennessee -7 (-110) | +100 | |
| 11/23/2022 | NBA | Brooklyn @ Toronto | NBA: Brooklyn @ Toronto Brooklyn -2.5 (-110) | +100 | |
| 11/23/2022 | NCAAB | Dayton @ Wisconsin | NCAAB: Dayton @ Wisconsin Wisconsin +2.5 (-107) | +100 | |
| Tuesday, November 22, 2022 | |||||
| 11/22/2022 | NBA | Detroit @ Denver | NBA: Detroit @ Denver Over 227.5 (-110) | -110 | |
| 11/22/2022 | NCAAF | Ball State @ Miami-OH | NCAAF: Ball State @ Miami-OH Under 44.5 (-110) | +100 | |
| 11/22/2022 | NCAAB | Southern Mississippi @ Winthrop | NCAAB: Southern Mississippi @ Winthrop Southern Mississippi -1.5 (-110) | +100 | |
| 11/22/2022 | NCAAB | Northern Illinois @ Sam Houston State | NCAAB: Northern Illinois @ Sam Houston State Sam Houston State -10.5 (-115) | +100 | |
| Monday, November 21, 2022 | |||||
| 11/21/2022 | NBA | Boston @ Chicago | NBA: Boston @ Chicago Chicago +6 (-105) | +100 | |
| 11/21/2022 | NBA | Atlanta @ Cleveland | NBA: Atlanta @ Cleveland Over 228 (-110) | -110 | |
| 11/21/2022 | NCAAB | Drexel @ Texas-Arlington | NCAAB: Drexel @ Texas-Arlington Drexel -3.5 (-110) | +100 | |
| 11/21/2022 | NCAAB | Cal State-Northridge @ Tennessee State | NCAAB: Cal State-Northridge @ Tennessee State Tennessee State -4.5 (-105) | -105 | |
| 11/21/2022 | NCAAB | Toledo @ UMKC | NCAAB: Toledo @ UMKC UMKC +17.5 (-105) | +100 | |
| Sunday, November 20, 2022 | |||||
| 11/20/2022 | NFL | Kansas City @ LA Chargers | NFL: Kansas City @ LA Chargers Kansas City -4.5 (-110) | -110 | |
| 11/20/2022 | NBA | Memphis @ Brooklyn | NBA: Memphis @ Brooklyn Over 223.5 (-110) | +100 | |
| 11/20/2022 | NBA | Detroit @ Sacramento | NBA: Detroit @ Sacramento Under 233 (-110) | -110 | |
| 11/20/2022 | NCAAB | Drake @ Wyoming | NCAAB: Drake @ Wyoming Wyoming +3 (-105) | -105 | |
| 11/20/2022 | NCAAB | Oklahoma State @ DePaul | NCAAB: Oklahoma State @ DePaul Oklahoma State -5 (-110) | -110 | |
| 11/20/2022 | NFL | Dallas @ Minnesota | NFL: Dallas @ Minnesota Minnesota +1.5 (-110) | -110 | |
| 11/20/2022 | NFL | Las Vegas @ Denver | NFL: Las Vegas @ Denver Denver -2.5 (-122) | -122 | |
| 11/20/2022 | NCAAB | Virginia @ Illinois | NCAAB: Virginia @ Illinois Illinois +1.5 (-110) | -110 | |
| 11/20/2022 | NFL | Carolina @ Baltimore | NFL: Carolina @ Baltimore Under 41.5 (-110) | +100 | |
| Saturday, November 19, 2022 | |||||
| 11/19/2022 | NBA | Minnesota @ Philadelphia | NBA: Minnesota @ Philadelphia Minnesota -3.5 (-108) | -108 | |
| 11/19/2022 | NCAAB | UIC @ Fordham | NCAAB: UIC @ Fordham Fordham -6.5 (-120) | +100 | |
| 11/19/2022 | NCAAF | Cincinnati @ Temple | NCAAF: Cincinnati @ Temple Over 48.5 (-105) | -105 | |
| 11/19/2022 | NCAAF | WKU @ Auburn | NCAAF: WKU @ Auburn Auburn -4.5 (-115) | +100 | |
| 11/19/2022 | NCAAF | South Alabama @ Southern Miss | NCAAF: South Alabama @ Southern Miss Over 44.5 (-105) | +100 | |

 
            