Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 3 (50%) | 23 - 11 (68%) | 61 - 51 (54%) | 853 - 632 - 21 (57%) | 9,135 - 6,696 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 33 - 24 (58%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 0 (100%) | 0 - 0 (0%) | 169 - 135 - 3 (56%) | 1,842 - 1,440 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 1 (0%) | 9 - 7 (56%) | 0 - 0 (0%) | 190 - 136 - 9 (58%) | 2,058 - 1,460 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 2 - 2 (50%) | 3 - 2 (60%) | 13 - 12 (52%) | 61 - 44 (58%) | 675 - 597 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 4 - 2 (67%) | 15 - 15 (50%) | 61 - 52 (54%) | 817 - 646 - 30 (56%) |
Over the Last 7 Days, Teddy Vintage has gone 23 - 11 (68%) yielding dime players a net gain of $1,085
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Monday, November 10, 2025 | |||||
| 11/10/2025 | NCAAB | St. Thomas-Minnesota Tommies @ Washington State Cougars |
NCAAB: St. Thomas-Minnesota Tommies @ Washington State Cougars
Washington State Cougars -2.5 (-110)
|
+100 | |
| 11/10/2025 | NCAAB | Santa Clara Broncos @ Xavier Musketeers |
NCAAB: Santa Clara Broncos @ Xavier Musketeers
Santa Clara Broncos +3.5 (-115)
|
+100 | |
| 11/10/2025 | NBA | Milwaukee Bucks @ Dallas Mavericks |
NBA: Milwaukee Bucks @ Dallas Mavericks
Over 229.5 (-110)
|
+100 | |
| 11/10/2025 | NFL | Philadelphia Eagles @ Green Bay Packers |
NFL: Philadelphia Eagles @ Green Bay Packers
Philadelphia Eagles +1.5 (-115)
|
+100 | |
Pages: 12

