Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
---|---|---|---|---|---|
All Sports | |||||
All Sports | 0 - 3 (0%) | 16 - 14 - 1 (53%) | 91 - 39 (70%) | 917 - 570 - 29 (62%) | 8,124 - 5,968 - 299 (58%) |
MLB Baseball | |||||
MLB Baseball | 0 - 2 (0%) | 9 - 11 - 1 (45%) | 91 - 39 (70%) | 393 - 234 - 9 (63%) | 3,309 - 2,261 - 131 (59%) |
NBA Basketball | |||||
NBA Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 178 - 127 - 4 (58%) | 1,654 - 1,288 - 50 (56%) |
College Basketball | |||||
College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 219 - 133 - 7 (62%) | 1,850 - 1,318 - 68 (58%) |
NFL Football | |||||
NFL Football | 0 - 1 (0%) | 4 - 2 (67%) | 0 - 0 (0%) | 52 - 37 - 3 (58%) | 588 - 536 - 23 (52%) |
College Football | |||||
College Football | 0 - 0 (0%) | 3 - 1 (75%) | 0 - 0 (0%) | 75 - 39 - 6 (66%) | 723 - 565 - 27 (56%) |
Over the Last 30 Days, Teddy Vintage has gone 68 - 51 - 2 (57%) yielding dime players a net gain of $703
Date | Sport | Teams | Pick | Result | Units |
---|---|---|---|---|---|
Sunday, August 11, 2024 | |||||
8/11/2024 | MLB | Los Angeles @ Washington |
MLB: Los Angeles @ Washington
Los Angeles +119
|
+119 |