Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 6 - 2 (75%) | 27 - 12 (69%) | 58 - 50 (54%) | 863 - 625 - 21 (58%) | 9,149 - 6,699 - 326 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 0 - 0 (0%) | 26 - 22 (54%) | 372 - 265 - 9 (58%) | 3,743 - 2,553 - 142 (59%) |
| NBA Basketball | |||||
| NBA Basketball | 2 - 1 (67%) | 8 - 1 (89%) | 1 - 1 (50%) | 171 - 134 - 3 (56%) | 1,846 - 1,441 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 3 - 1 (75%) | 12 - 6 (67%) | 0 - 0 (0%) | 196 - 133 - 9 (60%) | 2,065 - 1,461 - 77 (59%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 16 - 14 (53%) | 61 - 41 (60%) | 676 - 597 - 24 (53%) |
| College Football | |||||
| College Football | 1 - 0 (100%) | 4 - 3 (57%) | 15 - 13 (54%) | 63 - 52 (55%) | 819 - 647 - 30 (56%) |
Over the Last 30 Days, Teddy Vintage has gone 94 - 58 (62%) yielding dime players a net gain of $3,188
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Tuesday, October 21, 2025 | |||||
| 10/21/2025 | NBA | Houston Rockets @ Oklahoma City Thunder |
NBA: Houston Rockets @ Oklahoma City Thunder
Oklahoma City Thunder -7.5 (-110)
|
-110 | |
| 10/21/2025 | NCAAF | Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs |
NCAAF: Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs
Over 49.5 (-120)
|
+100 | |

