Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Saturday, December 31, 2022 | |||||
| 12/31/2022 | NCAAB | La Salle @ VCU | NCAAB: La Salle @ VCU VCU -13 (-110) | +0 | |
| 12/31/2022 | NCAAF | Iowa @ Kentucky | NCAAF: Iowa @ Kentucky Iowa -2.5 (-110) | +100 | |
| 12/31/2022 | NCAAB | Yale @ Columbia | NCAAB: Yale @ Columbia Yale -15 (-110) | -110 | |
| Friday, December 30, 2022 | |||||
| 12/30/2022 | NCAAB | USC @ Washington | NCAAB: USC @ Washington Washington +1 (-110) | -110 | |
| 12/30/2022 | NBA | Detroit @ Chicago | NBA: Detroit @ Chicago Detroit +8 (-110) | -110 | |
| 12/30/2022 | NBA | Minnesota @ Milwaukee | NBA: Minnesota @ Milwaukee Under 229.5 (-110) | -110 | |
| 12/30/2022 | NCAAF | Ohio @ Wyoming | NCAAF: Ohio @ Wyoming Under 41 (-109) | -109 | |
| 12/30/2022 | NCAAB | North Carolina State @ Clemson | NCAAB: North Carolina State @ Clemson North Carolina State +1.5 (-108) | -108 | |
| 12/30/2022 | NCAAF | Notre Dame @ South Carolina | NCAAF: Notre Dame @ South Carolina Over 50 (-112) | +100 | |
| Thursday, December 29, 2022 | |||||
| 12/29/2022 | NCAAB | UMKC @ Denver | NCAAB: UMKC @ Denver Denver -2 (-110) | +0 | |
| 12/29/2022 | NCAAB | Tulane @ Cincinnati | NCAAB: Tulane @ Cincinnati Tulane +4.5 (-110) | -110 | |
| 12/29/2022 | NFL | Dallas @ Tennessee | NFL: Dallas @ Tennessee Tennessee +12 (-105) | -105 | |
| 12/29/2022 | NCAAB | Sam Houston State @ Utah Valley | NCAAB: Sam Houston State @ Utah Valley Utah Valley -2 (-110) | +100 | |
| 12/29/2022 | NCAAB | Evansville @ Indiana State | NCAAB: Evansville @ Indiana State Evansville +14.5 (-110) | -110 | |
| 12/29/2022 | NCAAB | Oral Roberts @ Nebraska-Omaha | NCAAB: Oral Roberts @ Nebraska-Omaha Oral Roberts -13 (-110) | -110 | |
| 12/29/2022 | NBA | LA Clippers @ Boston | NBA: LA Clippers @ Boston Over 227.5 (-115) | -115 | |
| 12/29/2022 | NCAAF | Oklahoma @ Florida State | NCAAF: Oklahoma @ Florida State Oklahoma +10.5 (-108) | +100 | |
| Wednesday, December 28, 2022 | |||||
| 12/28/2022 | NCAAF | Texas Tech @ Ole Miss | NCAAF: Texas Tech @ Ole Miss Over 71.5 (-110) | -110 | |
| 12/28/2022 | NCAAB | Southern Utah @ New Mexico State | NCAAB: Southern Utah @ New Mexico State Southern Utah +6 (-115) | +100 | |
| 12/28/2022 | NCAAB | Missouri State @ Northern Iowa | NCAAB: Missouri State @ Northern Iowa Northern Iowa -1 (-110) | -110 | |
| 12/28/2022 | NBA | Orlando @ Detroit | NBA: Orlando @ Detroit Detroit +1 (-114) | +100 | |
| 12/28/2022 | NCAAF | UCF @ Duke | NCAAF: UCF @ Duke Duke -3 (-110) | +100 | |
| Tuesday, December 27, 2022 | |||||
| 12/27/2022 | NBA | Houston @ Boston | NBA: Houston @ Boston Boston -14 (-113) | +100 | |
| 12/27/2022 | NCAAF | Coastal Carolina @ East Carolina | NCAAF: Coastal Carolina @ East Carolina Coastal Carolina +7 (-110) | -110 | |
| Monday, December 26, 2022 | |||||
| 12/26/2022 | NBA | Houston @ Chicago | NBA: Houston @ Chicago Under 226.5 (-110) | -110 | |
| 12/26/2022 | NBA | LA Clippers @ Detroit | NBA: LA Clippers @ Detroit LA Clippers -5 (-107) | +100 | |
| 12/26/2022 | NCAAF | New Mexico State @ Bowling Green | NCAAF: New Mexico State @ Bowling Green Bowling Green -3 (-115) | -115 | |
| Sunday, December 25, 2022 | |||||
| 12/25/2022 | NBA | Phoenix @ Denver | NBA: Phoenix @ Denver Over 231.5 (-110) | +100 | |
| 12/25/2022 | NFL | Denver @ LA Rams | NFL: Denver @ LA Rams LA Rams +3 (-105) | +100 | |
| 12/25/2022 | NBA | Philadelphia @ New York | NBA: Philadelphia @ New York Over 215.5 (-113) | +100 | |

 
            