Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Sunday, December 11, 2022 | |||||
| 12/11/2022 | NBA | Charlotte @ Philadelphia | NBA: Charlotte @ Philadelphia Over 220 (-110) | +100 | |
| 12/11/2022 | NCAAB | UC Riverside @ Idaho | NCAAB: UC Riverside @ Idaho UC Riverside -6 (-112) | -112 | |
| 12/11/2022 | NFL | Carolina @ Seattle | NFL: Carolina @ Seattle Over 43.5 (-115) | +100 | |
| 12/11/2022 | NFL | Jacksonville @ Tennessee | NFL: Jacksonville @ Tennessee Under 41 (-107) | -107 | |
| 12/11/2022 | NFL | Minnesota @ Detroit | NFL: Minnesota @ Detroit Detroit -2 (-112) | +100 | |
| 12/11/2022 | NFL | Baltimore @ Pittsburgh | NFL: Baltimore @ Pittsburgh Over 36.5 (-115) | -115 | |
| Saturday, December 10, 2022 | |||||
| 12/10/2022 | NCAAB | Portland State @ Cal Poly | NCAAB: Portland State @ Cal Poly Portland State -1.5 (-110) | -110 | |
| 12/10/2022 | NCAAB | Boise State @ Saint Louis | NCAAB: Boise State @ Saint Louis Saint Louis -5 (-110) | -110 | |
| 12/10/2022 | NBA | San Antonio @ Miami | NBA: San Antonio @ Miami Miami -12 (-110) | -110 | |
| 12/10/2022 | NCAAB | Memphis @ Auburn | NCAAB: Memphis @ Auburn Auburn -1.5 (-115) | -115 | |
| 12/10/2022 | NCAAB | Boston College @ Villanova | NCAAB: Boston College @ Villanova Boston College +9.5 (-110) | -110 | |
| 12/10/2022 | NCAAB | UIC @ Western Michigan | NCAAB: UIC @ Western Michigan UIC -1 (-110) | +100 | |
| 12/10/2022 | NCAAB | Yale @ Kentucky | NCAAB: Yale @ Kentucky Kentucky -16 (-112) | -112 | |
| Friday, December 9, 2022 | |||||
| 12/9/2022 | NCAAB | Washington @ Gonzaga | NCAAB: Washington @ Gonzaga Gonzaga -16.5 (-110) | +100 | |
| 12/9/2022 | NBA | Sacramento @ Cleveland | NBA: Sacramento @ Cleveland Over 216 (-108) | -108 | |
| 12/9/2022 | NBA | Atlanta @ Brooklyn | NBA: Atlanta @ Brooklyn Over 233 (-110) | +100 | |
| Thursday, December 8, 2022 | |||||
| 12/8/2022 | NCAAB | Michigan @ Minnesota | NCAAB: Michigan @ Minnesota Minnesota +4.5 (-106) | -106 | |
| 12/8/2022 | NFL | Las Vegas @ LA Rams | NFL: Las Vegas @ LA Rams LA Rams +6.5 (-106) | +100 | |
| 12/8/2022 | NBA | LA Clippers @ Miami | NBA: LA Clippers @ Miami Over 211 (-110) | +100 | |
| Wednesday, December 7, 2022 | |||||
| 12/7/2022 | NBA | Oklahoma City @ Memphis | NBA: Oklahoma City @ Memphis Oklahoma City +6 (-109) | -109 | |
| 12/7/2022 | NBA | Atlanta @ New York | NBA: Atlanta @ New York Over 233 (-115) | -115 | |
| 12/7/2022 | NCAAB | Cornell @ Miami | NCAAB: Cornell @ Miami Cornell +15.5 (-110) | +100 | |
| 12/7/2022 | NCAAB | Western Carolina @ Davidson | NCAAB: Western Carolina @ Davidson Davidson -16.5 (-110) | -110 | |
| 12/7/2022 | NCAAB | DePaul @ St. John's | NCAAB: DePaul @ St. John's St. John's -8.5 (-110) | +100 | |
| Tuesday, December 6, 2022 | |||||
| 12/6/2022 | NBA | Dallas @ Denver | NBA: Dallas @ Denver Over 223 (-109) | +100 | |
| 12/6/2022 | NCAAB | Northern Arizona @ Pacific | NCAAB: Northern Arizona @ Pacific Northern Arizona +6.5 (-110) | +100 | |
| 12/6/2022 | NCAAB | UMKC @ Oklahoma | NCAAB: UMKC @ Oklahoma Oklahoma -16.5 (-115) | +100 | |
| Monday, December 5, 2022 | |||||
| 12/5/2022 | NBA | Indiana @ Golden State | NBA: Indiana @ Golden State Under 241.5 (-110) | +100 | |
| 12/5/2022 | NCAAB | Kent State @ Gonzaga | NCAAB: Kent State @ Gonzaga Kent State +15.5 (-108) | +100 | |
| 12/5/2022 | NBA | Phoenix @ Dallas | NBA: Phoenix @ Dallas Over 223.5 (-107) | +100 | |

 
            