Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 3 (40%) | 18 - 16 (53%) | 73 - 57 - 2 (56%) | 842 - 627 - 23 (57%) | 9,079 - 6,658 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 1 - 0 (100%) | 3 - 2 (60%) | 50 - 36 - 2 (58%) | 372 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 2 (33%) | 8 - 9 (47%) | 0 - 0 (0%) | 167 - 138 - 3 (55%) | 1,826 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 14 - 11 (56%) | 56 - 44 (56%) | 666 - 591 - 24 (53%) | 
| College Football | |||||
| College Football | 0 - 1 (0%) | 4 - 3 (57%) | 9 - 10 (47%) | 56 - 54 - 2 (51%) | 804 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,001 - 10,134 - 474 (58%) yielding dime players a net gain of $359,964
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Sunday, January 15, 2023 | |||||
| 1/15/2023 | NCAAB | Marist @ Niagara | NCAAB: Marist @ Niagara Niagara -5 (-110) | -110 | |
| Saturday, January 14, 2023 | |||||
| 1/14/2023 | NFL | LA Chargers @ Jacksonville | NFL: LA Chargers @ Jacksonville Under 47 (-110) | -110 | |
| 1/14/2023 | NBA | Boston @ Charlotte | NBA: Boston @ Charlotte Over 231 (-110) | -110 | |
| 1/14/2023 | NBA | Memphis @ Indiana | NBA: Memphis @ Indiana Memphis -7.5 (-119) | +100 | |
| 1/14/2023 | NCAAB | VMI @ Wofford | NCAAB: VMI @ Wofford VMI +11 (-110) | -110 | |
| 1/14/2023 | NCAAB | Notre Dame @ Syracuse | NCAAB: Notre Dame @ Syracuse Notre Dame +7 (-110) | +100 | |
| 1/14/2023 | NCAAB | Texas A&M @ South Carolina | NCAAB: Texas A&M @ South Carolina South Carolina +9.5 (-110) | -110 | |
| 1/14/2023 | NCAAB | William & Mary @ UNC Wilmington | NCAAB: William & Mary @ UNC Wilmington William & Mary +12 (-119) | +100 | |
| 1/14/2023 | NCAAB | Tennessee State @ Tennessee Tech | NCAAB: Tennessee State @ Tennessee Tech Tennessee Tech -2.5 (-115) | +100 | |
| 1/14/2023 | NCAAB | Missouri @ Florida | NCAAB: Missouri @ Florida Missouri +3.5 (-105) | -105 | |
| 1/14/2023 | NCAAB | UTEP @ Rice | NCAAB: UTEP @ Rice UTEP +4 (-105) | +100 | |
| 1/14/2023 | NCAAB | Columbia @ Harvard | NCAAB: Columbia @ Harvard Columbia +15.5 (-105) | -105 | |
| 1/14/2023 | NCAAB | Kentucky @ Tennessee | NCAAB: Kentucky @ Tennessee Kentucky +13.5 (-105) | +100 | |
| Friday, January 13, 2023 | |||||
| 1/13/2023 | NBA | Orlando @ Utah | NBA: Orlando @ Utah Utah -5 (-119) | -119 | |
| 1/13/2023 | NCAAB | VCU @ Dayton | NCAAB: VCU @ Dayton VCU +7.5 (-105) | +100 | |
| 1/13/2023 | NBA | Golden State @ San Antonio | NBA: Golden State @ San Antonio Golden State -8.5 (-119) | +100 | |
| 1/13/2023 | NCAAB | Eastern Michigan @ Akron | NCAAB: Eastern Michigan @ Akron Eastern Michigan +13 (-105) | -105 | |
| Thursday, January 12, 2023 | |||||
| 1/12/2023 | NBA | Cleveland Cavaliers @ Portland Trail Blazers | NBA: Cleveland Cavaliers @ Portland Trail Blazers Cleveland Cavaliers -2 (-119) | +100 | |
| 1/12/2023 | NCAAB | Northern Colorado @ Sacramento State | NCAAB: Northern Colorado @ Sacramento State Northern Colorado +4 (-110) | -220 | |
| 1/12/2023 | NCAAB | Idaho State @ Montana State | NCAAB: Idaho State @ Montana State Idaho State +11 (-110) | -110 | |
| 1/12/2023 | NBA | Oklahoma City @ Philadelphia | NBA: Oklahoma City @ Philadelphia Over 233 (-110) | +400 | |
| Tuesday, January 10, 2023 | |||||
| 1/10/2023 | NCAAB | Nevada @ San Diego State | NCAAB: Nevada @ San Diego State Nevada +9 (-115) | +0 | |
| 1/10/2023 | NBA | Orlando @ Portland | NBA: Orlando @ Portland Under 230 (-110) | +100 | |
| 1/10/2023 | NCAAB | Illinois @ Nebraska | NCAAB: Illinois @ Nebraska Nebraska +3.5 (-110) | -110 | |
| 1/10/2023 | NCAAB | Eastern Michigan @ Western Michigan | NCAAB: Eastern Michigan @ Western Michigan Western Michigan -3.5 (-110) | +100 | |
| Monday, January 9, 2023 | |||||
| 1/9/2023 | NCAAF | TCU @ Georgia | NCAAF: TCU @ Georgia Over 62.5 (-107) | +100 | |
| 1/9/2023 | NBA | Chicago @ Boston | NBA: Chicago @ Boston Over 236 (-114) | -114 | |
| 1/9/2023 | NBA | New Orleans @ Washington | NBA: New Orleans @ Washington New Orleans +1.5 (-111) | +100 | |
| Sunday, January 8, 2023 | |||||
| 1/8/2023 | NBA | Atlanta @ LA Clippers | NBA: Atlanta @ LA Clippers LA Clippers -4 (-105) | -105 | |
| 1/8/2023 | NBA | Cleveland @ Phoenix | NBA: Cleveland @ Phoenix Cleveland -6 (-114) | +100 | |

 
            