Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 3 (40%) | 18 - 16 (53%) | 73 - 57 - 2 (56%) | 842 - 627 - 23 (57%) | 9,079 - 6,658 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 1 - 0 (100%) | 3 - 2 (60%) | 50 - 36 - 2 (58%) | 372 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 2 (33%) | 8 - 9 (47%) | 0 - 0 (0%) | 167 - 138 - 3 (55%) | 1,826 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 14 - 11 (56%) | 56 - 44 (56%) | 666 - 591 - 24 (53%) | 
| College Football | |||||
| College Football | 0 - 1 (0%) | 4 - 3 (57%) | 9 - 10 (47%) | 56 - 54 - 2 (51%) | 804 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,001 - 10,134 - 474 (58%) yielding dime players a net gain of $359,964
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Sunday, January 8, 2023 | |||||
| 1/8/2023 | NFL | NY Giants @ Philadelphia | NFL: NY Giants @ Philadelphia Over 42.5 (-114) | -114 | |
| 1/8/2023 | NFL | LA Chargers @ Denver | NFL: LA Chargers @ Denver Denver -6.5 (-110) | -110 | |
| 1/8/2023 | NFL | LA Rams @ Seattle | NFL: LA Rams @ Seattle Seattle -6 (-105) | -105 | |
| 1/8/2023 | NCAAB | Niagara @ Manhattan | NCAAB: Niagara @ Manhattan Manhattan +3 (-110) | +100 | |
| 1/8/2023 | NCAAB | Southern Methodist @ Central Florida | NCAAB: Southern Methodist @ Central Florida Central Florida -9.5 (-110) | +100 | |
| 1/8/2023 | NFL | New England @ Buffalo | NFL: New England @ Buffalo Buffalo -7.5 (-110) | +100 | |
| 1/8/2023 | NFL | Houston @ Indianapolis | NFL: Houston @ Indianapolis Over 38 (-106) | +100 | |
| Saturday, January 7, 2023 | |||||
| 1/7/2023 | NFL | Tennessee @ Jacksonville | NFL: Tennessee @ Jacksonville Jacksonville -6.5 (-107) | -107 | |
| 1/7/2023 | NBA | Utah @ Chicago | NBA: Utah @ Chicago Over 235 (-110) | +100 | |
| 1/7/2023 | NCAAB | North Texas @ Middle Tennessee | NCAAB: North Texas @ Middle Tennessee Middle Tennessee +2.5 (-110) | -110 | |
| 1/7/2023 | NCAAB | Kansas @ West Virginia | NCAAB: Kansas @ West Virginia West Virginia +1.5 (-110) | -110 | |
| 1/7/2023 | NCAAB | Portland State @ Idaho | NCAAB: Portland State @ Idaho Portland State -1 (-110) | +100 | |
| 1/7/2023 | NCAAB | Fresno State @ Colorado State | NCAAB: Fresno State @ Colorado State Colorado State -5.5 (-110) | +100 | |
| 1/7/2023 | NCAAB | Grand Canyon @ Stephen F. Austin | NCAAB: Grand Canyon @ Stephen F. Austin Stephen F. Austin -3.5 (-110) | +100 | |
| 1/7/2023 | NCAAB | IUPUI-Indiana Purdue @ Youngstown State | NCAAB: IUPUI-Indiana Purdue @ Youngstown State IUPUI-Indiana Purdue +23 (-110) | -110 | |
| 1/7/2023 | NCAAB | Wisconsin-Milwaukee @ Purdue Fort Wayne | NCAAB: Wisconsin-Milwaukee @ Purdue Fort Wayne Wisconsin-Milwaukee +9 (-110) | +100 | |
| 1/7/2023 | NCAAB | Georgia Tech @ Florida State | NCAAB: Georgia Tech @ Florida State Georgia Tech +3.5 (-110) | -110 | |
| 1/7/2023 | NCAAB | Davidson @ VCU | NCAAB: Davidson @ VCU VCU -5.5 (-110) | +100 | |
| Friday, January 6, 2023 | |||||
| 1/6/2023 | NBA | Miami @ Phoenix | NBA: Miami @ Phoenix Phoenix +2 (-114) | -114 | |
| 1/6/2023 | NBA | New York @ Toronto | NBA: New York @ Toronto Over 216 (-110) | +100 | |
| 1/6/2023 | NCAAB | Harvard @ Brown | NCAAB: Harvard @ Brown Brown -1 (-110) | -110 | |
| 1/6/2023 | NCAAB | Princeton @ Columbia | NCAAB: Princeton @ Columbia Princeton -10 (-110) | +100 | |
| Thursday, January 5, 2023 | |||||
| 1/5/2023 | NCAAB | Montana State @ Northern Colorado | NCAAB: Montana State @ Northern Colorado Northern Colorado +2.5 (-110) | -110 | |
| 1/5/2023 | NCAAB | Louisiana Tech @ Rice | NCAAB: Louisiana Tech @ Rice Rice -2.5 (-110) | -110 | |
| 1/5/2023 | NCAAB | Grand Canyon @ Sam Houston State | NCAAB: Grand Canyon @ Sam Houston State Grand Canyon +5 (-110) | +100 | |
| 1/5/2023 | NBA | Memphis @ Orlando | NBA: Memphis @ Orlando Over 231 (-109) | +100 | |
| 1/5/2023 | NCAAB | Old Dominion @ Troy | NCAAB: Old Dominion @ Troy Troy -4.5 (-110) | +100 | |
| Wednesday, January 4, 2023 | |||||
| 1/4/2023 | NBA | Detroit @ Golden State | NBA: Detroit @ Golden State Golden State -7 (-110) | -110 | |
| 1/4/2023 | NBA | San Antonio @ New York | NBA: San Antonio @ New York Over 225.5 (-113) | +100 | |
| 1/4/2023 | NCAAB | New Mexico State @ Stephen F. Austin | NCAAB: New Mexico State @ Stephen F. Austin Stephen F. Austin -3 (-110) | +100 | |

 
            