Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Saturday, December 24, 2022 | |||||
| 12/24/2022 | NFL | Buffalo @ Chicago | NFL: Buffalo @ Chicago Buffalo -8 (-110) | +100 | |
| 12/24/2022 | NFL | Atlanta @ Baltimore | NFL: Atlanta @ Baltimore Over 35.5 (-110) | -110 | |
| 12/24/2022 | NFL | New Orleans @ Cleveland | NFL: New Orleans @ Cleveland New Orleans +3 (-103) | +100 | |
| 12/24/2022 | NFL | Cincinnati @ New England | NFL: Cincinnati @ New England Cincinnati -3 (-114) | +100 | |
| Friday, December 23, 2022 | |||||
| 12/23/2022 | NBA | Toronto @ Cleveland | NBA: Toronto @ Cleveland Toronto +4.5 (-108) | +100 | |
| 12/23/2022 | NBA | Chicago @ New York | NBA: Chicago @ New York Over 225 (-115) | +100 | |
| 12/23/2022 | NCAAF | Louisiana-Lafayette @ Houston | NCAAF: Louisiana-Lafayette @ Houston Over 56 (-107) | -107 | |
| Thursday, December 22, 2022 | |||||
| 12/22/2022 | NBA | San Antonio @ New Orleans | NBA: San Antonio @ New Orleans Under 226 (-110) | -110 | |
| 12/22/2022 | NCAAB | Stony Brook @ West Virginia | NCAAB: Stony Brook @ West Virginia Stony Brook +26.5 (-110) | +100 | |
| 12/22/2022 | NCAAB | San Diego @ Cal State-Northridge | NCAAB: San Diego @ Cal State-Northridge Cal State-Northridge +4 (-114) | +100 | |
| 12/22/2022 | NCAAB | Chicago State @ Minnesota | NCAAB: Chicago State @ Minnesota Chicago State +11.5 (-105) | +100 | |
| Wednesday, December 21, 2022 | |||||
| 12/21/2022 | NCAAB | North Carolina A&T @ UTEP | NCAAB: North Carolina A&T @ UTEP UTEP -8 (-110) | +100 | |
| 12/21/2022 | NCAAB | Tulsa @ Loyola Marymount | NCAAB: Tulsa @ Loyola Marymount Loyola Marymount -8 (-115) | +100 | |
| 12/21/2022 | NBA | Portland @ Oklahoma City | NBA: Portland @ Oklahoma City Under 234 (-107) | +100 | |
| 12/21/2022 | NBA | Detroit @ Philadelphia | NBA: Detroit @ Philadelphia Philadelphia -12 (-105) | +100 | |
| 12/21/2022 | NCAAB | Oakland @ Michigan State | NCAAB: Oakland @ Michigan State Michigan State -21 (-110) | -110 | |
| 12/21/2022 | NCAAB | Eastern Illinois @ Iowa | NCAAB: Eastern Illinois @ Iowa Iowa -33 (-110) | -110 | |
| Tuesday, December 20, 2022 | |||||
| 12/20/2022 | NCAAB | San Diego @ UC Riverside | NCAAB: San Diego @ UC Riverside UC Riverside -4.5 (-116) | -116 | |
| 12/20/2022 | NCAAB | Oklahoma @ Florida | NCAAB: Oklahoma @ Florida Oklahoma +2.5 (-110) | +100 | |
| 12/20/2022 | NBA | Golden State @ New York | NBA: Golden State @ New York New York -6 (-116) | +100 | |
| 12/20/2022 | NBA | Utah @ Detroit | NBA: Utah @ Detroit Detroit +3.5 (-110) | -110 | |
| 12/20/2022 | NCAAF | Eastern Michigan @ San Jose State | NCAAF: Eastern Michigan @ San Jose State Over 54 (-110) | +100 | |
| Monday, December 19, 2022 | |||||
| 12/19/2022 | NFL | LA Rams @ Green Bay | NFL: LA Rams @ Green Bay Green Bay -7 (-110) | +100 | |
| 12/19/2022 | NBA | San Antonio @ Houston | NBA: San Antonio @ Houston Under 228 (-115) | -115 | |
| 12/19/2022 | NCAAB | South Dakota State @ Oral Roberts | NCAAB: South Dakota State @ Oral Roberts Oral Roberts -9.5 (-110) | +100 | |
| 12/19/2022 | NBA | Toronto @ Philadelphia | NBA: Toronto @ Philadelphia Toronto +6.5 (-113) | +100 | |
| 12/19/2022 | NCAAB | St. Bonaventure @ Siena | NCAAB: St. Bonaventure @ Siena St. Bonaventure +1 (-110) | -110 | |
| Sunday, December 18, 2022 | |||||
| 12/18/2022 | NBA | Charlotte @ Denver | NBA: Charlotte @ Denver Denver -9 (-115) | -115 | |
| 12/18/2022 | NCAAB | Central Michigan @ Missouri State | NCAAB: Central Michigan @ Missouri State Missouri State -12.5 (-107) | +100 | |
| 12/18/2022 | NFL | Cincinnati @ Tampa Bay | NFL: Cincinnati @ Tampa Bay Cincinnati -3 (-110) | +100 | |

 
            