Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Monday, December 5, 2022 | |||||
| 12/5/2022 | NFL | New Orleans @ Tampa Bay | NFL: New Orleans @ Tampa Bay Over 40.5 (-110) | -110 | |
| Sunday, December 4, 2022 | |||||
| 12/4/2022 | NCAAB | Utah State @ San Francisco | NCAAB: Utah State @ San Francisco Utah State -3.5 (+100) | +100 | |
| 12/4/2022 | NCAAB | Northwestern @ Michigan State | NCAAB: Northwestern @ Michigan State Northwestern +6 (-114) | +100 | |
| 12/4/2022 | NBA | Memphis @ Detroit | NBA: Memphis @ Detroit Over 230.5 (-110) | +100 | |
| 12/4/2022 | NCAAB | Colorado @ Washington | NCAAB: Colorado @ Washington Washington +1 (-105) | +100 | |
| 12/4/2022 | NFL | Cleveland @ Houston | NFL: Cleveland @ Houston Over 46 (-110) | -110 | |
| 12/4/2022 | NFL | Jacksonville @ Detroit | NFL: Jacksonville @ Detroit Over 51.5 (-108) | +100 | |
| 12/4/2022 | NFL | Washington @ NY Giants | NFL: Washington @ NY Giants Washington -2.5 (-108) | -108 | |
| 12/4/2022 | NFL | Tennessee @ Philadelphia | NFL: Tennessee @ Philadelphia Philadelphia -4.5 (-113) | +100 | |
| Saturday, December 3, 2022 | |||||
| 12/3/2022 | NCAAF | Purdue @ Michigan | NCAAF: Purdue @ Michigan Purdue +16.5 (-110) | -110 | |
| 12/3/2022 | NCAAB | Nebraska-Omaha @ North Texas | NCAAB: Nebraska-Omaha @ North Texas Nebraska-Omaha +17.5 (-110) | -110 | |
| 12/3/2022 | NCAAB | Providence @ Rhode Island | NCAAB: Providence @ Rhode Island Providence -5.5 (-115) | +100 | |
| 12/3/2022 | NCAAB | Rider @ Mount St. Mary's | NCAAB: Rider @ Mount St. Mary's Rider +3.5 (-110) | +100 | |
| 12/3/2022 | NCAAB | Tennessee Tech @ Butler | NCAAB: Tennessee Tech @ Butler Butler -20 (-110) | -110 | |
| 12/3/2022 | NBA | Dallas @ New York | NBA: Dallas @ New York Over 225 (-110) | -110 | |
| 12/3/2022 | NCAAB | South Carolina @ Georgetown University | NCAAB: South Carolina @ Georgetown University Georgetown University -6 (-110) | -110 | |
| Friday, December 2, 2022 | |||||
| 12/2/2022 | NBA | Indiana @ Utah | NBA: Indiana @ Utah Utah -4 (-109) | +100 | |
| 12/2/2022 | NCAAB | Northern Illinois @ Idaho | NCAAB: Northern Illinois @ Idaho Idaho +2.5 (-108) | +100 | |
| 12/2/2022 | NCAAF | North Texas @ UTSA | NCAAF: North Texas @ UTSA Over 70 (-110) | +100 | |
| 12/2/2022 | NBA | Miami @ Boston | NBA: Miami @ Boston Boston -8.5 (-110) | -110 | |
| 12/2/2022 | NBA | Orlando @ Cleveland | NBA: Orlando @ Cleveland Cleveland -11 (-110) | +0 | |
| Thursday, December 1, 2022 | |||||
| 12/1/2022 | NCAAB | Arizona State @ Colorado | NCAAB: Arizona State @ Colorado Colorado -4.5 (+100) | -100 | |
| 12/1/2022 | NCAAB | Robert Morris @ Wright State | NCAAB: Robert Morris @ Wright State Robert Morris +12 (-110) | +100 | |
| Wednesday, November 30, 2022 | |||||
| 11/30/2022 | NBA | Chicago @ Phoenix | NBA: Chicago @ Phoenix Phoenix -5 (-109) | +100 | |
| 11/30/2022 | NCAAB | Saint Joseph's @ Pennsylvania | NCAAB: Saint Joseph's @ Pennsylvania Saint Joseph's +5.5 (-114) | +100 | |
| 11/30/2022 | NBA | Memphis @ Minnesota | NBA: Memphis @ Minnesota Minnesota +3 (-105) | +100 | |
| 11/30/2022 | NCAAB | Ohio State @ Duke | NCAAB: Ohio State @ Duke Duke -5.5 (-104) | +100 | |
| 11/30/2022 | NCAAB | Chattanooga @ Tennessee Tech | NCAAB: Chattanooga @ Tennessee Tech Chattanooga -7 (-110) | +0 | |
| 11/30/2022 | NCAAB | Eastern Michigan @ Florida International | NCAAB: Eastern Michigan @ Florida International Eastern Michigan +7.5 (-107) | +100 | |
| Tuesday, November 29, 2022 | |||||
| 11/29/2022 | NCAAB | Baylor @ Marquette | NCAAB: Baylor @ Marquette Marquette +5 (-109) | +100 | |

 
            