Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Thursday, January 5, 2023 | |||||
| 1/5/2023 | NCAAB | Old Dominion @ Troy | NCAAB: Old Dominion @ Troy Troy -4.5 (-110) | +100 | |
| Wednesday, January 4, 2023 | |||||
| 1/4/2023 | NBA | Detroit @ Golden State | NBA: Detroit @ Golden State Golden State -7 (-110) | -110 | |
| 1/4/2023 | NBA | San Antonio @ New York | NBA: San Antonio @ New York Over 225.5 (-113) | +100 | |
| 1/4/2023 | NCAAB | New Mexico State @ Stephen F. Austin | NCAAB: New Mexico State @ Stephen F. Austin Stephen F. Austin -3 (-110) | +100 | |
| 1/4/2023 | NCAAB | UNC Wilmington @ Elon | NCAAB: UNC Wilmington @ Elon Elon +9.5 (-110) | -110 | |
| 1/4/2023 | NCAAB | Texas A&M @ Florida | NCAAB: Texas A&M @ Florida Texas A&M +6 (-110) | +100 | |
| 1/4/2023 | NCAAB | Saint Joseph's @ Dayton | NCAAB: Saint Joseph's @ Dayton Saint Joseph's +14.5 (-110) | -110 | |
| Tuesday, January 3, 2023 | |||||
| 1/3/2023 | NBA | Sacramento @ Utah | NBA: Sacramento @ Utah Sacramento +3 (-110) | +100 | |
| 1/3/2023 | NCAAB | Northern Illinois @ Akron | NCAAB: Northern Illinois @ Akron Akron -14.5 (-110) | +100 | |
| 1/3/2023 | NCAAB | Nebraska @ Michigan State | NCAAB: Nebraska @ Michigan State Michigan State -6.5 (-110) | +100 | |
| Monday, January 2, 2023 | |||||
| 1/2/2023 | NBA | Dallas @ Houston | NBA: Dallas @ Houston Dallas -7 (-110) | -110 | |
| 1/2/2023 | NCAAB | Wright State @ IUPUI-Indiana Purdue | NCAAB: Wright State @ IUPUI-Indiana Purdue IUPUI-Indiana Purdue +15 (-105) | +100 | |
| 1/2/2023 | NCAAF | Tulane @ USC | NCAAF: Tulane @ USC USC -2 (-113) | -113 | |
| 1/2/2023 | NCAAF | Mississippi State @ Illinois | NCAAF: Mississippi State @ Illinois Over 46.5 (-113) | -113 | |
| Sunday, January 1, 2023 | |||||
| 1/1/2023 | NBA | Boston @ Denver | NBA: Boston @ Denver Over 234 (-113) | +0 | |
| 1/1/2023 | NCAAB | Ohio State @ Northwestern | NCAAB: Ohio State @ Northwestern Northwestern +2 (-110) | -110 | |
| 1/1/2023 | NCAAB | Memphis @ Tulane | NCAAB: Memphis @ Tulane Memphis -4.5 (-105) | -105 | |
| 1/1/2023 | NFL | NY Jets @ Seattle | NFL: NY Jets @ Seattle Over 43 (-110) | -110 | |
| 1/1/2023 | NFL | Denver @ Kansas City | NFL: Denver @ Kansas City Over 46.5 (-110) | +100 | |
| 1/1/2023 | NFL | New Orleans @ Philadelphia | NFL: New Orleans @ Philadelphia Over 42 (-110) | -110 | |
| 1/1/2023 | NFL | Carolina @ Tampa Bay | NFL: Carolina @ Tampa Bay Tampa Bay -3 (-125) | +100 | |
| 1/1/2023 | NFL | Cleveland @ Washington | NFL: Cleveland @ Washington Cleveland +1 (-110) | +100 | |
| Saturday, December 31, 2022 | |||||
| 12/31/2022 | NCAAF | Ohio State @ Georgia | NCAAF: Ohio State @ Georgia Over 63 (-110) | +100 | |
| 12/31/2022 | NBA | Philadelphia @ Oklahoma City | NBA: Philadelphia @ Oklahoma City Philadelphia -4 (-110) | +100 | |
| 12/31/2022 | NBA | New Orleans @ Memphis | NBA: New Orleans @ Memphis Over 237 (-115) | -115 | |
| 12/31/2022 | NCAAB | Southern Indiana @ Eastern Illinois | NCAAB: Southern Indiana @ Eastern Illinois Eastern Illinois +6 (-110) | +100 | |
| 12/31/2022 | NCAAB | New Mexico @ Wyoming | NCAAB: New Mexico @ Wyoming New Mexico -3.5 (-105) | -105 | |
| 12/31/2022 | NCAAB | George Washington @ Loyola-Chicago | NCAAB: George Washington @ Loyola-Chicago George Washington +8 (-110) | +100 | |
| 12/31/2022 | NCAAB | UMKC @ Nebraska-Omaha | NCAAB: UMKC @ Nebraska-Omaha UMKC +2.5 (-110) | +100 | |
| 12/31/2022 | NCAAB | Stephen F. Austin @ Texas-Arlington | NCAAB: Stephen F. Austin @ Texas-Arlington Stephen F. Austin -3 (-110) | +100 | |

 
            