Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 3 (40%) | 18 - 16 (53%) | 73 - 57 - 2 (56%) | 842 - 627 - 23 (57%) | 9,079 - 6,658 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 1 - 0 (100%) | 3 - 2 (60%) | 50 - 36 - 2 (58%) | 372 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 2 (33%) | 8 - 9 (47%) | 0 - 0 (0%) | 167 - 138 - 3 (55%) | 1,826 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 3 - 2 (60%) | 14 - 11 (56%) | 56 - 44 (56%) | 666 - 591 - 24 (53%) | 
| College Football | |||||
| College Football | 0 - 1 (0%) | 4 - 3 (57%) | 9 - 10 (47%) | 56 - 54 - 2 (51%) | 804 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,001 - 10,134 - 474 (58%) yielding dime players a net gain of $359,964
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Saturday, January 21, 2023 | |||||
| 1/21/2023 | NCAAB | La Salle @ Saint Louis | NCAAB: La Salle @ Saint Louis Saint Louis -14.5 (-105) | -105 | |
| 1/21/2023 | NCAAB | Nebraska @ Penn State | NCAAB: Nebraska @ Penn State Penn State -8.5 (-105) | +100 | |
| 1/21/2023 | NCAAB | Iowa State @ Oklahoma State | NCAAB: Iowa State @ Oklahoma State Iowa State +1 (-105) | -105 | |
| 1/21/2023 | NCAAB | UNC Wilmington @ Stony Brook | NCAAB: UNC Wilmington @ Stony Brook Stony Brook +6.5 (-105) | -105 | |
| 1/21/2023 | NCAAB | Miami @ Duke | NCAAB: Miami @ Duke Miami +4.5 (-105) | +100 | |
| Friday, January 20, 2023 | |||||
| 1/20/2023 | NBA | Indiana @ Denver | NBA: Indiana @ Denver Denver -10.5 (-119) | +100 | |
| 1/20/2023 | NCAAB | Toledo @ Buffalo | NCAAB: Toledo @ Buffalo Toledo -1.5 (-105) | +100 | |
| 1/20/2023 | NBA | LA Clippers @ San Antonio | NBA: LA Clippers @ San Antonio LA Clippers -6.5 (-119) | -119 | |
| Thursday, January 19, 2023 | |||||
| 1/19/2023 | NBA | Philadelphia @ Portland | NBA: Philadelphia @ Portland Philadelphia -3.5 (-119) | +100 | |
| 1/19/2023 | NCAAB | Eastern Illinois @ Tennessee State | NCAAB: Eastern Illinois @ Tennessee State Eastern Illinois +7.5 (-105) | +100 | |
| 1/19/2023 | NCAAB | San Diego @ Portland | NCAAB: San Diego @ Portland Portland -4 (-105) | +100 | |
| 1/19/2023 | NCAAB | South Alabama @ Southern Mississippi | NCAAB: South Alabama @ Southern Mississippi Southern Mississippi -6.5 (-105) | -105 | |
| 1/19/2023 | NBA | Golden State @ Boston | NBA: Golden State @ Boston Over 237.5 (-111) | +100 | |
| 1/19/2023 | NCAAB | Cleveland State @ Northern Kentucky | NCAAB: Cleveland State @ Northern Kentucky Cleveland State +2.5 (-105) | +100 | |
| 1/19/2023 | NCAAB | Mercer @ VMI | NCAAB: Mercer @ VMI Mercer -2.5 (-105) | +100 | |
| Wednesday, January 18, 2023 | |||||
| 1/18/2023 | NCAAB | Xavier @ DePaul | NCAAB: Xavier @ DePaul Xavier -8.5 (-105) | -105 | |
| 1/18/2023 | NBA | Cleveland @ Memphis | NBA: Cleveland @ Memphis Cleveland +6 (-119) | +100 | |
| 1/18/2023 | NCAAB | Auburn @ LSU | NCAAB: Auburn @ LSU LSU +4.5 (-105) | -105 | |
| Tuesday, January 17, 2023 | |||||
| 1/17/2023 | NCAAB | Nevada @ Boise State | NCAAB: Nevada @ Boise State Nevada +6 (-110) | -110 | |
| 1/17/2023 | NCAAB | Evansville @ Southern Illinois | NCAAB: Evansville @ Southern Illinois Evansville +18 (-110) | +100 | |
| 1/17/2023 | NCAAB | Western Michigan @ Ball State | NCAAB: Western Michigan @ Ball State Western Michigan +11 (-110) | +100 | |
| Monday, January 16, 2023 | |||||
| 1/16/2023 | NCAAB | UC-Santa Barbara @ UC Irvine | NCAAB: UC-Santa Barbara @ UC Irvine UC-Santa Barbara +2.5 (-110) | +100 | |
| 1/16/2023 | NCAAB | Princeton @ Pennsylvania | NCAAB: Princeton @ Pennsylvania Princeton -1.5 (-110) | +100 | |
| 1/16/2023 | NCAAB | Delaware @ Northeastern | NCAAB: Delaware @ Northeastern Northeastern -3 (-110) | -110 | |
| 1/16/2023 | NBA | Utah @ Minnesota | NBA: Utah @ Minnesota Utah +1.5 (-111) | +100 | |
| 1/16/2023 | NBA | Indiana @ Milwaukee | NBA: Indiana @ Milwaukee Milwaukee -11 (-112) | +100 | |
| Sunday, January 15, 2023 | |||||
| 1/15/2023 | NFL | Baltimore @ Cincinnati | NFL: Baltimore @ Cincinnati Under 43.5 (-110) | +100 | |
| 1/15/2023 | NBA | Oklahoma City @ Brooklyn | NBA: Oklahoma City @ Brooklyn Oklahoma City +5 (-119) | +100 | |
| 1/15/2023 | NBA | Houston @ LA Clippers | NBA: Houston @ LA Clippers LA Clippers -9.5 (-119) | +100 | |
| 1/15/2023 | NCAAB | Memphis @ Temple | NCAAB: Memphis @ Temple Memphis -5.5 (-110) | -110 | |

 
            