Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Sunday, December 18, 2022 | |||||
| 12/18/2022 | NBA | Orlando @ Boston | NBA: Orlando @ Boston Boston -10.5 (-110) | -110 | |
| 12/18/2022 | NFL | Pittsburgh @ Carolina | NFL: Pittsburgh @ Carolina Carolina -2.5 (-117) | -117 | |
| 12/18/2022 | NFL | Detroit @ NY Jets | NFL: Detroit @ NY Jets NY Jets -1 (-110) | -110 | |
| 12/18/2022 | NFL | Atlanta @ New Orleans | NFL: Atlanta @ New Orleans Over 43.5 (-110) | -110 | |
| 12/18/2022 | NCAAB | Canisius @ Penn State | NCAAB: Canisius @ Penn State Penn State -19 (-107) | +100 | |
| Saturday, December 17, 2022 | |||||
| 12/17/2022 | NCAAB | Tennessee @ Arizona | NCAAB: Tennessee @ Arizona Arizona -3 (-105) | +100 | |
| 12/17/2022 | NBA | Dallas @ Cleveland | NBA: Dallas @ Cleveland Dallas +8.5 (-107) | +100 | |
| 12/17/2022 | NCAAB | Portland @ Oregon | NCAAB: Portland @ Oregon Oregon -9.5 (-110) | +100 | |
| 12/17/2022 | NCAAF | Rice @ Southern Miss | NCAAF: Rice @ Southern Miss Southern Miss -6 (-112) | +100 | |
| 12/17/2022 | NCAAB | San Francisco @ UNLV | NCAAB: San Francisco @ UNLV San Francisco +6 (-110) | +100 | |
| 12/17/2022 | NFL | Baltimore @ Cleveland | NFL: Baltimore @ Cleveland Under 38.5 (-110) | +100 | |
| 12/17/2022 | NCAAB | Toledo @ Marshall | NCAAB: Toledo @ Marshall Marshall -3.5 (-110) | +100 | |
| 12/17/2022 | NCAAB | St. John's @ Florida State | NCAAB: St. John's @ Florida State St. John's -7 (-110) | +100 | |
| Friday, December 16, 2022 | |||||
| 12/16/2022 | NBA | Denver @ LA Lakers | NBA: Denver @ LA Lakers LA Lakers +1 (-110) | +100 | |
| 12/16/2022 | NCAAB | Chicago State @ Southern Illinois | NCAAB: Chicago State @ Southern Illinois Southern Illinois -14.5 (-110) | -110 | |
| 12/16/2022 | NBA | Sacramento @ Detroit | NBA: Sacramento @ Detroit Over 238.5 (-110) | -110 | |
| 12/16/2022 | NCAAF | Miami-OH @ UAB | NCAAF: Miami-OH @ UAB Over 46.5 (-110) | -110 | |
| Thursday, December 15, 2022 | |||||
| 12/15/2022 | NCAAB | UC Irvine @ Santa Clara | NCAAB: UC Irvine @ Santa Clara UC Irvine +1 (-110) | -110 | |
| 12/15/2022 | NBA | Miami @ Houston | NBA: Miami @ Houston Miami -3 (-109) | +0 | |
| Wednesday, December 14, 2022 | |||||
| 12/14/2022 | NBA | Cleveland @ Dallas | NBA: Cleveland @ Dallas Dallas -2 (-115) | -115 | |
| 12/14/2022 | NCAAB | UCLA @ Maryland | NCAAB: UCLA @ Maryland UCLA +2 (-110) | +100 | |
| 12/14/2022 | NBA | Miami @ Oklahoma City | NBA: Miami @ Oklahoma City Over 227 (-110) | -110 | |
| 12/14/2022 | NCAAB | Morehead State @ Georgia Southern | NCAAB: Morehead State @ Georgia Southern Morehead State +5.5 (-110) | +100 | |
| Tuesday, December 13, 2022 | |||||
| 12/13/2022 | NBA | Boston @ LA Lakers | NBA: Boston @ LA Lakers LA Lakers +3.5 (-115) | -115 | |
| 12/13/2022 | NCAAB | Marshall @ UNC Greensboro | NCAAB: Marshall @ UNC Greensboro UNC Greensboro +2.5 (-110) | +100 | |
| Monday, December 12, 2022 | |||||
| 12/12/2022 | NBA | Oklahoma City @ Dallas | NBA: Oklahoma City @ Dallas Over 226.5 (-110) | +100 | |
| 12/12/2022 | NBA | Cleveland @ San Antonio | NBA: Cleveland @ San Antonio Cleveland -9 (-110) | -110 | |
| 12/12/2022 | NCAAB | South Florida @ Northern Iowa | NCAAB: South Florida @ Northern Iowa South Florida +2.5 (-105) | +100 | |
| Sunday, December 11, 2022 | |||||
| 12/11/2022 | NBA | Milwaukee @ Houston | NBA: Milwaukee @ Houston Houston +10 (-110) | +100 | |
| 12/11/2022 | NCAAB | Seton Hall @ Rutgers | NCAAB: Seton Hall @ Rutgers Rutgers -9 (-110) | -110 | |

 
            